Planefence

Show aircraft in range of Kurt ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Jun 12, 2025 23:58:48 AEST
  • Maximum distance from -33.994°N, 151.129°E: 25 nm
  • Only aircraft below 5,000 m are reported
  • Data extracted from 1,261,168 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 7C5C68 QFA7412 SYD-BNE QANTAS 2025-06-12 00:00:01 AEST 2025-06-12 00:05:50 AEST 1,523 m MSL 7.84 nm yes
1 7CF7CA SSM1 AERO 1 PROJET 2025-06-12 00:00:21 AEST 2025-06-12 01:19:35 AEST 106 m MSL 7.97 nm yes
2 7C431C JTE7488 SYD-MEL NATIONAL JET EXPRESS 2025-06-12 00:25:05 AEST 2025-06-12 00:32:59 AEST 30 m MSL 2.58 nm yes
3 7C5BEA QFA7420 SYD-BNE QANTAS 2025-06-12 00:32:20 AEST 2025-06-12 00:40:51 AEST 7 m MSL 2.51 nm yes
4 7C01BC AM260 BALLOONIST 2025-06-12 00:48:13 AEST 2025-06-12 00:57:45 AEST 7 m MSL 2.89 nm yes
5 7CF7CB SSM2 AERO 1 PROJET 2025-06-12 01:06:12 AEST 2025-06-12 01:06:12 AEST 502 m MSL 8.44 nm yes
6 7C24BE HJK METRO HOLDINGS AUSTRALIA 2025-06-12 01:08:40 AEST 2025-06-12 01:17:24 AEST 60 m MSL 9.07 nm yes
7 7CF7CA SSM1 AERO 1 PROJET 2025-06-12 01:50:21 AEST 2025-06-12 02:02:19 AEST 1,477 m MSL 8.45 nm no
8 7C24BE HJK METRO HOLDINGS AUSTRALIA 2025-06-12 02:09:49 AEST 2025-06-12 02:20:04 AEST 91 m MSL 8.62 nm no
9 7CF7CA SSM1 AERO 1 PROJET 2025-06-12 02:10:26 AEST 2025-06-12 02:56:32 AEST 274 m MSL 8.14 nm no
10 7C5BE9 QFA7228 MEL-SYD QANTAS 2025-06-12 02:30:31 AEST 2025-06-12 02:39:25 AEST 7 m MSL 2.89 nm yes
11 7C617E RSCU208 LEONARDO 2025-06-12 02:47:58 AEST 2025-06-12 02:59:11 AEST 53 m MSL 6.36 nm yes
12 7C432D JTE7404 BNE-SYD NATIONAL JET EXPRESS 2025-06-12 03:01:33 AEST 2025-06-12 03:14:12 AEST 30 m MSL 2.89 nm yes
13 7CF7CA SSM1 AERO 1 PROJET 2025-06-12 03:03:54 AEST 2025-06-12 03:05:00 AEST 723 m MSL 8.4 nm no
14 7CF7CA SSM1 AERO 1 PROJET 2025-06-12 03:14:56 AEST 2025-06-12 03:50:11 AEST 586 m MSL 8.08 nm no
15 7C01C2 AM295 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-06-12 03:22:04 AEST 2025-06-12 03:34:03 AEST 7 m MSL 1.56 nm yes
16 7C5BE9 QFA7229 SYD-BNE QANTAS 2025-06-12 03:23:09 AEST 2025-06-12 03:31:47 AEST 7 m MSL 2.41 nm yes
17 7C432D JTE7448 SYD-ADL NATIONAL JET EXPRESS 2025-06-12 03:56:30 AEST 2025-06-12 04:05:06 AEST 30 m MSL 2.56 nm yes
18 7CF7CA SSM1 AERO 1 PROJET 2025-06-12 03:56:53 AEST 2025-06-12 04:43:10 AEST 441 m MSL 7.99 nm no
19 7C298C IHQ MORGAN 2025-06-12 04:43:13 AEST 2025-06-12 04:51:06 AEST 76 m MSL 6.44 nm yes
20 7C4920 QFA2 LHR-SIN-SYD QANTAS 2025-06-12 04:51:11 AEST 2025-06-12 05:01:28 AEST 7 m MSL 2.89 nm yes
21 7CF7CA SSM1 AERO 1 PROJET 2025-06-12 04:54:00 AEST 2025-06-12 05:48:26 AEST 616 m MSL 7.99 nm no
22 406F7A BAW15 LHR-SIN-SYD BRITISH AIRWAYS 2025-06-12 04:54:10 AEST 2025-06-12 05:04:29 AEST 7 m MSL 2.89 nm yes
23 76CD79 SIA221 SIN-SYD SINGAPORE AIRLINES 2025-06-12 05:25:50 AEST 2025-06-12 05:35:07 AEST 7 m MSL 2.89 nm yes
24 896476 UAE3HJ DXB-SYD-CHC EMIRATES AIRLINES 2025-06-12 05:49:04 AEST 2025-06-12 06:00:56 AEST 7 m MSL 2.89 nm yes
25 7C806B QFA74 SFO-SYD QANTAS 2025-06-12 05:50:15 AEST 2025-06-12 06:02:28 AEST 7 m MSL 3.44 nm yes
26 7C6B35 JST671 DRW-SYD JETSTAR AIRWAYS 2025-06-12 05:51:06 AEST 2025-06-12 06:05:25 AEST 7 m MSL 3.44 nm yes
27 7C1473 QFA042 QANTAS 2025-06-12 05:52:22 AEST 2025-06-12 06:04:33 AEST 7 m MSL 2.89 nm yes
28 7C6DD4 QFA654 PER-SYD QANTAS 2025-06-12 05:52:31 AEST 2025-06-12 06:08:37 AEST 7 m MSL 1.52 nm yes
29 A6745A DAL41 LAX-SYD DELTA AIR LINES 2025-06-12 05:55:32 AEST 2025-06-12 06:10:55 AEST 7 m MSL 2.69 nm yes
30 7C5321 QFA044 QANTAS 2025-06-12 05:56:12 AEST 2025-06-12 06:07:08 AEST 7 m MSL 2.89 nm yes
31 7C6D8D QFA843 DRW-SYD QANTAS 2025-06-12 05:56:23 AEST 2025-06-12 06:11:43 AEST 7 m MSL 1.22 nm yes
32 7C6B28 JST989 PER-SYD JETSTAR AIRWAYS 2025-06-12 05:59:17 AEST 2025-06-12 06:14:50 AEST 7 m MSL 2.51 nm yes
33 7817FB DKH1669 PVG-SYD JUNEYAO AIRLINES 2025-06-12 06:00:52 AEST 2025-06-12 06:16:30 AEST 7 m MSL 2.89 nm yes
34 461F0B QFA296 BKK-SYD QANTAS 2025-06-12 06:02:03 AEST 2025-06-12 06:13:41 AEST 7 m MSL 2.89 nm yes
35 7C4A42 JST038 JETSTAR AIRWAYS 2025-06-12 06:02:16 AEST 2025-06-12 06:17:43 AEST 7 m MSL 1.71 nm yes
36 789201 CPA111 HKG-SYD CATHAY PACIFIC 2025-06-12 06:04:05 AEST 2025-06-12 06:19:49 AEST 7 m MSL 2.79 nm yes
37 86DCE6 JAL51 HND-SYD JAPAN AIRLINES 2025-06-12 06:06:51 AEST 2025-06-12 06:22:02 AEST 7 m MSL 1.28 nm yes
38 7C6D36 VOZ800 SYD-MEL VIRGIN AUSTRALIA 2025-06-12 06:07:22 AEST 2025-06-12 06:14:09 AEST 7 m MSL 3.81 nm yes
39 7C6B38 VH-VGQ JETSTAR AIRWAYS 2025-06-12 06:08:31 AEST 2025-06-12 06:08:31 AEST 1,195 m MSL 4.08 nm yes
40 7CF7CA SSM1 AERO 1 PROJET 2025-06-12 06:09:02 AEST 2025-06-12 11:59:56 AEST 45 m MSL 7.88 nm no
41 7C6DE9 QFA500 SYD-BNE QANTAS 2025-06-12 06:10:39 AEST 2025-06-12 06:15:36 AEST 7 m MSL 3.84 nm yes
42 7C146E QFA82 SIN-SYD QANTAS 2025-06-12 06:11:57 AEST 2025-06-12 06:24:43 AEST 7 m MSL 2.89 nm yes
43 7C8065 QFA8 DFW-SYD QANTAS 2025-06-12 06:12:03 AEST 2025-06-12 06:26:50 AEST 7 m MSL 1.08 nm yes
44 7C6DED QFA403 SYD-MEL QANTAS 2025-06-12 06:13:26 AEST 2025-06-12 06:13:26 AEST 1,462 m MSL 4.35 nm yes
45 7C6D91 QFA641 SYD-PER QANTAS 2025-06-12 06:13:28 AEST 2025-06-12 06:19:06 AEST 7 m MSL 3.88 nm yes
46 7C531F QFA20 MNL-SYD QANTAS 2025-06-12 06:14:13 AEST 2025-06-12 06:29:15 AEST 7 m MSL 1.28 nm yes
47 7C7CCC JST400 SYD-OOL JETSTAR AIRWAYS 2025-06-12 06:16:43 AEST 2025-06-12 06:21:31 AEST 7 m MSL 3.76 nm yes
48 7C6DD7 QFA401 SYD-MEL QANTAS 2025-06-12 06:17:35 AEST 2025-06-12 06:26:03 AEST 7 m MSL 3.85 nm yes
49 7C6B38 JST784 SYD-MCY JETSTAR AIRWAYS 2025-06-12 06:19:29 AEST 2025-06-12 06:24:15 AEST 7 m MSL 3.79 nm yes
50 7C6D26 VOZ901 SYD-BNE VIRGIN AUSTRALIA 2025-06-12 06:21:09 AEST 2025-06-12 06:26:21 AEST 7 m MSL 3.86 nm yes
51 A99D89 AAL73 LAX-SYD AMERICAN AIRLINES 2025-06-12 06:21:23 AEST 2025-06-12 06:31:41 AEST 7 m MSL 2.89 nm yes
52 89655D UAE1DP SYD-DXB EMIRATES AIRLINES 2025-06-12 06:22:08 AEST 2025-06-12 06:29:05 AEST 7 m MSL 4.08 nm yes
53 7C6B3B JST501 SYD-MEL JETSTAR AIRWAYS 2025-06-12 06:22:53 AEST 2025-06-12 06:31:16 AEST 7 m MSL 3.78 nm yes
54 7502D8 MXD171 KUL-DPS-SYD MALINDO AIRWAYS 2025-06-12 06:24:04 AEST 2025-06-12 06:34:53 AEST 7 m MSL 2.89 nm yes
55 7C6DED QFA403 SYD-MEL QANTAS 2025-06-12 06:24:12 AEST 2025-06-12 06:33:10 AEST 7 m MSL 3.85 nm no
56 A31A73 UAL839 LAX-SYD UNITED AIRLINES 2025-06-12 06:26:08 AEST 2025-06-12 06:37:33 AEST 7 m MSL 2.89 nm yes
57 7C531E QFA128 HKG-SYD QANTAS 2025-06-12 06:26:19 AEST 2025-06-12 06:40:05 AEST 7 m MSL 1.28 nm yes
58 7C6D7E JST810 SYD-BNE JETSTAR AIRWAYS 2025-06-12 06:26:50 AEST 2025-06-12 06:31:42 AEST 15 m MSL 3.82 nm yes
59 C88098 FJI914 SYD-NAN FIJI AIRWAYS 2025-06-12 06:28:01 AEST 2025-06-12 06:33:35 AEST 7 m MSL 3.87 nm yes
60 7C6A8C VOZ549 SYD-PER VIRGIN AUSTRALIA 2025-06-12 06:30:15 AEST 2025-06-12 06:38:49 AEST 7 m MSL 3.85 nm yes
61 71C210 KAL401 ICN-SYD KOREAN AIR 2025-06-12 06:31:10 AEST 2025-06-12 06:44:49 AEST 7 m MSL 1.28 nm yes
62 7C6D7C JST950 SYD-CNS JETSTAR AIRWAYS 2025-06-12 06:31:21 AEST 2025-06-12 06:36:41 AEST 7 m MSL 3.77 nm yes
63 7C7AAE VOZ905 SYD-BNE VIRGIN AUSTRALIA 2025-06-12 06:33:08 AEST 2025-06-12 06:38:20 AEST 7 m MSL 3.83 nm yes
64 A1FCC5 UAL863 SFO-SYD UNITED AIRLINES 2025-06-12 06:33:35 AEST 2025-06-12 06:47:09 AEST 15 m MSL 1.07 nm yes
65 7C6DB7 QFA405 SYD-MEL QANTAS 2025-06-12 06:34:25 AEST 2025-06-12 06:41:11 AEST 7 m MSL 3.88 nm yes
66 8881DC VJC95 HAN-SYD VIETJET AIR 2025-06-12 06:36:24 AEST 2025-06-12 06:50:11 AEST 7 m MSL 1.28 nm yes
67 7808E7 CES749 XIY-WUH-SYD CHINA EASTERN AIRLINES 2025-06-12 06:39:53 AEST 2025-06-12 06:52:48 AEST 7 m MSL 1.28 nm yes
68 7502D8 MXD171 KUL-DPS-SYD MALINDO AIRWAYS 2025-06-12 06:41:45 AEST 2025-06-12 06:41:45 AEST 1,584 m MSL 3.67 nm no
69 7C47AA JST039 JETSTAR AIRWAYS 2025-06-12 06:42:15 AEST 2025-06-12 06:48:01 AEST 7 m MSL 3.8 nm yes
70 781149 CSN3071 SZX-SYD CHINA SOUTHERN AIRLINES 2025-06-12 06:43:29 AEST 2025-06-12 06:56:09 AEST 7 m MSL 1.28 nm yes
71 7C4923 QFA12 LAX-SYD QANTAS 2025-06-12 06:45:53 AEST 2025-06-12 06:58:34 AEST 7 m MSL 2.89 nm yes
72 7C6D9E QFA731 SYD-ADL QANTAS 2025-06-12 06:46:55 AEST 2025-06-12 06:52:40 AEST 7 m MSL 3.85 nm yes
73 C0174D ACA33 YYZ-YVR-SYD AIR CANADA 2025-06-12 06:48:34 AEST 2025-06-12 07:01:32 AEST 7 m MSL 2.89 nm yes
74 7CF7CB SSM2 AERO 1 PROJET 2025-06-12 06:50:38 AEST 2025-06-12 06:50:42 AEST 2,056 m MSL 8.42 nm no
75 7C6DDE QFA502 SYD-BNE QANTAS 2025-06-12 06:52:03 AEST 2025-06-12 06:56:54 AEST 7 m MSL 3.87 nm yes
76 7C6B1C JST912 SYD-TSV JETSTAR AIRWAYS 2025-06-12 06:52:22 AEST 2025-06-12 06:57:39 AEST 7 m MSL 3.68 nm yes
77 7582F4 PAL211 MNL-SYD PHILIPPINE AIRLINES 2025-06-12 06:54:00 AEST 2025-06-12 07:09:12 AEST 7 m MSL 1.28 nm yes
78 7C6B31 JST602 AVV-SYD JETSTAR AIRWAYS 2025-06-12 06:54:32 AEST 2025-06-12 07:04:01 AEST 7 m MSL 2.89 nm yes
79 7C7544 QFA7524 CHC-SYD QANTAS 2025-06-12 06:54:55 AEST 2025-06-12 07:05:32 AEST 7 m MSL 3.44 nm yes
80 7C77F7 QFA138 CHC-SYD QANTAS 2025-06-12 06:57:14 AEST 2025-06-12 07:07:26 AEST 7 m MSL 3.45 nm yes
81 7C6C53 VOZ500 OOL-SYD VIRGIN AUSTRALIA 2025-06-12 06:59:12 AEST 2025-06-12 07:12:58 AEST 7 m MSL 3.45 nm yes
82 7C6C56 VOZ806 SYD-MEL VIRGIN AUSTRALIA 2025-06-12 06:59:15 AEST 2025-06-12 07:06:10 AEST 7 m MSL 3.84 nm yes
83 7C6DA0 QFA402 MEL-SYD QANTAS 2025-06-12 07:00:35 AEST 2025-06-12 07:11:47 AEST 7 m MSL 2.89 nm yes
84 7C7701 JST719 SYD-HBA JETSTAR AIRWAYS 2025-06-12 07:00:46 AEST 2025-06-12 07:08:35 AEST 7 m MSL 3.78 nm yes
85 7C6D7F JST760 SYD-ADL JETSTAR AIRWAYS 2025-06-12 07:00:49 AEST 2025-06-12 07:06:44 AEST 7 m MSL 3.77 nm yes
86 7C530D QLK161D PQQ-SYD QANTASLINK 2025-06-12 07:01:13 AEST 2025-06-12 07:15:54 AEST 7 m MSL 3.45 nm yes
87 7C7AB2 VOZ068 VIRGIN AUSTRALIA 2025-06-12 07:04:12 AEST 2025-06-12 07:14:19 AEST 7 m MSL 2.89 nm yes
88 7C6B41 JST401 OOL-SYD JETSTAR AIRWAYS 2025-06-12 07:04:28 AEST 2025-06-12 07:18:50 AEST 22 m MSL 3.44 nm yes
89 7C80FD RXA6517 PKE-SYD REGIONAL EXPRESS 2025-06-12 07:05:08 AEST 2025-06-12 07:17:35 AEST 7 m MSL 2.9 nm yes
90 7C3FDD MWF CONSOLIDATED BROKEN HILL HOLDINGS 2025-06-12 07:05:34 AEST 2025-06-12 07:14:19 AEST 68 m MSL 6.53 nm yes
91 7C7A49 VOZ909 SYD-BNE VIRGIN AUSTRALIA 2025-06-12 07:07:27 AEST 2025-06-12 07:12:21 AEST 7 m MSL 3.86 nm yes
92 7C6DE5 QFA501 BNE-SYD QANTAS 2025-06-12 07:08:20 AEST 2025-06-12 07:21:32 AEST 7 m MSL 3.44 nm yes
93 7C7A38 VOZ803 MEL-SYD VIRGIN AUSTRALIA 2025-06-12 07:09:06 AEST 2025-06-12 07:19:57 AEST 7 m MSL 2.89 nm yes
94 7C6DB5 QFA409 SYD-MEL QANTAS 2025-06-12 07:09:27 AEST 2025-06-12 07:18:16 AEST 7 m MSL 3.86 nm yes
95 7C3F17 NV188 FINN 2025-06-12 07:09:30 AEST 2025-06-12 07:16:19 AEST 83 m MSL 8.7 nm yes
96 7C4A51 JST505 SYD-MEL JETSTAR AIRWAYS 2025-06-12 07:11:06 AEST 2025-06-12 07:18:32 AEST 7 m MSL 3.78 nm yes
97 7C5309 QLK101D CFS-SYD QANTASLINK 2025-06-12 07:11:15 AEST 2025-06-12 07:26:34 AEST 7 m MSL 3.45 nm yes
98 7C6C7C FD200 unknown 2025-06-12 07:12:16 AEST 2025-06-12 07:17:56 AEST 38 m MSL 8.56 nm yes
99 7C6B0D JST500 MEL-SYD JETSTAR AIRWAYS 2025-06-12 07:12:17 AEST 2025-06-12 07:23:08 AEST 7 m MSL 2.89 nm yes
100 7C6DE2 QFA140 AKL-SYD QANTAS 2025-06-12 07:12:29 AEST 2025-06-12 07:24:44 AEST 7 m MSL 3.45 nm yes
101 7C81E0 RXA6161 OAG-SYD REGIONAL EXPRESS 2025-06-12 07:14:20 AEST 2025-06-12 07:29:15 AEST 7 m MSL 1.06 nm yes
102 7C6D32 VOZ808 SYD-MEL VIRGIN AUSTRALIA 2025-06-12 07:15:05 AEST 2025-06-12 07:21:30 AEST 7 m MSL 3.85 nm yes
103 7C3087 JVD SYDNEYEAN AIR 2025-06-12 07:16:03 AEST 2025-06-12 07:22:54 AEST 167 m MSL 9.27 nm yes
104 8A05AE GIA714 DPS-SYD GARUDA INDONESIA 2025-06-12 07:16:11 AEST 2025-06-12 07:27:53 AEST 7 m MSL 2.89 nm yes
105 71BF56 AAR601 ICN-SYD ASIANA AIRLINES 2025-06-12 07:16:33 AEST 2025-06-12 07:31:24 AEST 7 m MSL 1.28 nm yes
106 7C6C99 JST456 SYD-BNK JETSTAR AIRWAYS 2025-06-12 07:17:24 AEST 2025-06-12 07:22:08 AEST 7 m MSL 3.78 nm yes
107 7C7AA0 VOZ908 BNE-SYD VIRGIN AUSTRALIA 2025-06-12 07:19:06 AEST 2025-06-12 07:33:01 AEST 7 m MSL 3.45 nm yes
108 7C6D97 QFA504 SYD-BNE QANTAS 2025-06-12 07:20:45 AEST 2025-06-12 07:25:34 AEST 7 m MSL 3.9 nm yes
109 7C530A QLK1D TMW-SYD QANTASLINK 2025-06-12 07:21:43 AEST 2025-06-12 07:35:54 AEST 15 m MSL 3.45 nm yes
110 7C6DB3 QFA404 MEL-SYD QANTAS 2025-06-12 07:21:59 AEST 2025-06-12 07:33:52 AEST 7 m MSL 2.89 nm yes
111 7C530D QLK161D PQQ-SYD QANTASLINK 2025-06-12 07:22:55 AEST 2025-06-12 07:22:55 AEST 1,012 m MSL 4.0 nm no
112 7C77F6 QFA141 SYD-AKL QANTAS 2025-06-12 07:23:20 AEST 2025-06-12 07:29:15 AEST 7 m MSL 3.86 nm yes
113 7C585F VOZ404 SYD-ADL VIRGIN AUSTRALIA 2025-06-12 07:24:11 AEST 2025-06-12 07:33:22 AEST 7 m MSL 3.51 nm yes
114 7C4059 MZV TABO AUSTRALIA 2025-06-12 07:24:22 AEST 2025-06-12 07:31:27 AEST 30 m MSL 9.09 nm yes
115 7C6D9D QFA801 SYD-CBR QANTAS 2025-06-12 07:24:48 AEST 2025-06-12 07:33:11 AEST 7 m MSL 3.85 nm yes
116 7CB059 QLK202D ABX-SYD QANTASLINK 2025-06-12 07:24:56 AEST 2025-06-12 07:37:27 AEST 7 m MSL 2.89 nm yes
117 7CAD47 VOZ551 SYD-PER VIRGIN AUSTRALIA 2025-06-12 07:26:15 AEST 2025-06-12 07:26:15 AEST 45 m MSL 3.93 nm yes
118 7C15AF RXA6454 GFF-SYD REGIONAL EXPRESS 2025-06-12 07:26:32 AEST 2025-06-12 07:40:37 AEST 7 m MSL 2.9 nm yes
119 7C0012 AM282 unknown 2025-06-12 07:26:35 AEST 2025-06-12 07:36:55 AEST 7 m MSL 3.99 nm yes
120 7C6DC9 QFA162 WLG-SYD QANTAS 2025-06-12 07:27:56 AEST 2025-06-12 07:38:29 AEST 15 m MSL 3.45 nm yes
121 7C7BC7 VOZ505 SYD-OOL VIRGIN AUSTRALIA 2025-06-12 07:28:15 AEST 2025-06-12 07:33:06 AEST 7 m MSL 3.83 nm yes
122 7C6AF1 LR203 VEE H AVIATION PL 2025-06-12 07:28:34 AEST 2025-06-12 07:38:47 AEST 4,569 m MSL 2.2 nm yes
123 7C7AB0 VOZ1528 SYD-HBA VIRGIN AUSTRALIA 2025-06-12 07:29:02 AEST 2025-06-12 07:39:02 AEST 7 m MSL 3.45 nm yes
124 7C7BCC VOZ810 SYD-MEL VIRGIN AUSTRALIA 2025-06-12 07:29:05 AEST 2025-06-12 07:37:03 AEST 7 m MSL 3.84 nm yes
125 7C78AE QLK1504 HBA-SYD QANTASLINK 2025-06-12 07:30:53 AEST 2025-06-12 07:43:08 AEST 7 m MSL 2.89 nm yes
126 7C6B17 JST202 AKL-SYD JETSTAR AIRWAYS 2025-06-12 07:31:21 AEST 2025-06-12 07:41:10 AEST 7 m MSL 3.44 nm yes
127 7C6DB1 QFA589 OOL-SYD QANTAS 2025-06-12 07:31:56 AEST 2025-06-12 07:44:43 AEST 7 m MSL 3.45 nm yes
128 7C6B35 JST402 SYD-OOL JETSTAR AIRWAYS 2025-06-12 07:32:02 AEST 2025-06-12 07:36:35 AEST 7 m MSL 3.76 nm yes
129 7CAD47 VOZ551 SYD-PER VIRGIN AUSTRALIA 2025-06-12 07:33:38 AEST 2025-06-12 07:39:54 AEST 7 m MSL 3.73 nm no
130 7C801C RXA6413 CFS-SYD REGIONAL EXPRESS 2025-06-12 07:33:41 AEST 2025-06-12 07:48:06 AEST 7 m MSL 3.46 nm yes
131 7C6D9C QFA406 MEL-SYD QANTAS 2025-06-12 07:33:54 AEST 2025-06-12 07:46:43 AEST 7 m MSL 2.89 nm yes
132 7C6D8D QFA590 SYD-OOL QANTAS 2025-06-12 07:34:53 AEST 2025-06-12 07:39:48 AEST 7 m MSL 3.87 nm yes
133 7C81DE RXA6852 SYD-DBO-BHQ REGIONAL EXPRESS 2025-06-12 07:35:34 AEST 2025-06-12 07:44:38 AEST 7 m MSL 3.34 nm yes
134 7C810D RXA6762 ABX-SYD REGIONAL EXPRESS 2025-06-12 07:36:10 AEST 2025-06-12 07:50:15 AEST 7 m MSL 2.89 nm yes
135 7CAF37 8V9 unknown 2025-06-12 07:36:39 AEST 2025-06-12 07:57:48 AEST 83 m MSL 8.51 nm yes
136 7C1768 EWQ EASTERNWELL GROUP ASSETS 2025-06-12 07:37:30 AEST 2025-06-12 07:44:21 AEST 7 m MSL 3.74 nm yes
137 7C6D94 QFA6114 QANTAS 2025-06-12 07:38:07 AEST 2025-06-12 07:51:13 AEST 7 m MSL 3.45 nm yes
138 7C6D2E VOZ913 SYD-BNE VIRGIN AUSTRALIA 2025-06-12 07:40:28 AEST 2025-06-12 07:45:10 AEST 7 m MSL 3.88 nm yes
139 7C6C55 VOZ807 MEL-SYD VIRGIN AUSTRALIA 2025-06-12 07:41:34 AEST 2025-06-12 07:53:59 AEST 7 m MSL 2.89 nm yes
140 7C6DD4 QFA415 SYD-MEL QANTAS 2025-06-12 07:42:57 AEST 2025-06-12 07:51:05 AEST 7 m MSL 3.86 nm yes
141 7C5C6E SJK PRIVATE 2025-06-12 07:43:19 AEST 2025-06-12 08:01:48 AEST 91 m MSL 8.04 nm yes
142 7C81D1 RXA6355 PQQ-SYD REGIONAL EXPRESS 2025-06-12 07:43:37 AEST 2025-06-12 07:57:40 AEST 7 m MSL 3.45 nm yes
143 C82952 ANZ221 CHC-SYD AIR NEW ZEALAND 2025-06-12 07:44:15 AEST 2025-06-12 07:55:13 AEST 15 m MSL 3.45 nm yes
144 7C7A36 VOZ812 SYD-MEL VIRGIN AUSTRALIA 2025-06-12 07:44:17 AEST 2025-06-12 07:51:41 AEST 7 m MSL 3.83 nm yes
145 7C77F8 QFA408 MEL-SYD QANTAS 2025-06-12 07:44:25 AEST 2025-06-12 07:56:41 AEST 7 m MSL 2.89 nm yes
146 7C6AF0 VOZ629 CBR-SYD VIRGIN AUSTRALIA 2025-06-12 07:46:11 AEST 2025-06-12 08:00:00 AEST 7 m MSL 2.89 nm yes
147 7C6B28 JST745 SYD-LST JETSTAR AIRWAYS 2025-06-12 07:46:35 AEST 2025-06-12 07:54:37 AEST 7 m MSL 3.79 nm yes
148 7C669B UJX unknown 2025-06-12 07:47:31 AEST 2025-06-12 07:55:26 AEST 60 m MSL 8.83 nm yes
149 7C7A39 VOZ912 BNE-SYD VIRGIN AUSTRALIA 2025-06-12 07:48:06 AEST 2025-06-12 08:01:01 AEST 7 m MSL 3.45 nm yes
150 7C6C24 RXA6658 WGA-SYD REGIONAL EXPRESS 2025-06-12 07:49:03 AEST 2025-06-12 08:03:03 AEST 7 m MSL 2.89 nm yes
151 7C80F6 RXA6114 MIM-MYA-SYD REGIONAL EXPRESS 2025-06-12 07:51:50 AEST 2025-06-12 08:07:22 AEST 7 m MSL 2.9 nm yes
152 7C6BBB JST14 KIX-SYD JETSTAR AIRWAYS 2025-06-12 07:51:52 AEST 2025-06-12 08:05:46 AEST 7 m MSL 1.28 nm yes
153 7C6DE3 QFA124 ZQN-SYD QANTAS 2025-06-12 07:53:23 AEST 2025-06-12 08:04:13 AEST 7 m MSL 3.44 nm yes
154 7C75ED XKV unknown 2025-06-12 07:53:35 AEST 2025-06-12 08:40:35 AEST 30 m MSL 6.46 nm yes
155 7C7AD5 YJR unknown 2025-06-12 07:55:18 AEST 2025-06-12 08:10:05 AEST 68 m MSL 8.87 nm yes
156 789201 CPA110 SYD-HKG CATHAY PACIFIC 2025-06-12 07:56:19 AEST 2025-06-12 08:02:01 AEST 7 m MSL 3.81 nm yes
157 7C3A00 QLK402D MQL-SYD QANTASLINK 2025-06-12 07:57:06 AEST 2025-06-12 08:11:45 AEST 15 m MSL 0.63 nm yes
158 7C7AB3 VOZ814 SYD-MEL VIRGIN AUSTRALIA 2025-06-12 07:57:08 AEST 2025-06-12 08:04:17 AEST 7 m MSL 3.89 nm yes
159 7CAD43 VOZ811 MEL-SYD VIRGIN AUSTRALIA 2025-06-12 07:57:16 AEST 2025-06-12 08:09:29 AEST 7 m MSL 2.89 nm yes
160 7C6D93 QFA730 ADL-SYD QANTAS 2025-06-12 08:00:09 AEST 2025-06-12 08:12:40 AEST 7 m MSL 2.89 nm yes
161 7C351B RXA6821 DBO-SYD REGIONAL EXPRESS 2025-06-12 08:01:25 AEST 2025-06-12 08:17:36 AEST 7 m MSL 2.64 nm yes
162 7C6D27 VOZ504 OOL-SYD VIRGIN AUSTRALIA 2025-06-12 08:01:53 AEST 2025-06-12 08:14:00 AEST 7 m MSL 3.45 nm yes
163 7C7802 QFA417 SYD-MEL QANTAS 2025-06-12 08:02:50 AEST 2025-06-12 08:09:53 AEST 7 m MSL 3.89 nm yes
164 7CAF37 8V9 unknown 2025-06-12 08:03:07 AEST 2025-06-12 08:16:08 AEST 76 m MSL 7.22 nm no
165 7C6DBA QFA410 MEL-SYD QANTAS 2025-06-12 08:03:40 AEST 2025-06-12 08:15:40 AEST 7 m MSL 2.89 nm yes
166 7C28BB IBX AEROPRO PTY LIMITED 2025-06-12 08:04:19 AEST 2025-06-12 08:13:12 AEST 121 m MSL 8.89 nm yes
167 76CEEA SIA212 SYD-SIN SINGAPORE AIRLINES 2025-06-12 08:05:16 AEST 2025-06-12 08:11:29 AEST 7 m MSL 4.14 nm yes
168 7C4899 OMJ SOAR AVIATION AIRCRAFT HOLDING 2025-06-12 08:05:22 AEST 2025-06-12 08:12:59 AEST 83 m MSL 8.5 nm yes
