Planefence

Show aircraft in range of Kurt ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Jun 10, 2025 23:58:48 AEST
  • Maximum distance from -33.994°N, 151.129°E: 25 nm
  • Only aircraft below 5,000 m are reported
  • Data extracted from 1,118,731 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 7C5BE9 QFA7227 SYD-MEL QANTAS 2025-06-10 00:00:00 AEST 2025-06-10 00:06:24 AEST 647 m MSL 2.36 nm yes
1 7C617E RSCU208 LEONARDO 2025-06-10 00:00:00 AEST 2025-06-10 00:05:17 AEST 814 m MSL 12.72 nm yes
2 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 00:00:08 AEST 2025-06-10 00:10:06 AEST 594 m MSL 8.12 nm yes
3 7C6D24 VOZ996 BNE-SYD VIRGIN AUSTRALIA 2025-06-10 00:00:43 AEST 2025-06-10 00:19:26 AEST 83 m MSL 4.21 nm yes
4 7C5BEA QFA7420 SYD-BNE QANTAS 2025-06-10 00:03:02 AEST 2025-06-10 00:12:43 AEST 83 m MSL 2.69 nm yes
5 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 00:17:21 AEST 2025-06-10 00:20:41 AEST 1,705 m MSL 8.39 nm no
6 7C6D24 VOZ996 BNE-SYD VIRGIN AUSTRALIA 2025-06-10 00:25:47 AEST 2025-06-10 00:25:47 AEST 91 m MSL 4.21 nm no
7 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 00:26:16 AEST 2025-06-10 00:31:29 AEST 2,650 m MSL 8.18 nm no
8 7C6D24 VOZ996 BNE-SYD VIRGIN AUSTRALIA 2025-06-10 00:35:06 AEST 2025-06-10 00:37:07 AEST 83 m MSL 4.21 nm no
9 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 00:44:47 AEST 2025-06-10 01:25:42 AEST 982 m MSL 7.83 nm no
10 7C6D24 VOZ996 BNE-SYD VIRGIN AUSTRALIA 2025-06-10 00:47:09 AEST 2025-06-10 00:47:09 AEST 83 m MSL 4.21 nm no
11 7C6D24 VOZ996 BNE-SYD VIRGIN AUSTRALIA 2025-06-10 00:52:48 AEST 2025-06-10 00:56:09 AEST 83 m MSL 4.21 nm no
12 7C01BC AM273 BALLOONIST 2025-06-10 00:57:14 AEST 2025-06-10 01:13:59 AEST 83 m MSL 2.88 nm yes
13 7C6D24 VOZ996 BNE-SYD VIRGIN AUSTRALIA 2025-06-10 01:03:53 AEST 2025-06-10 01:11:23 AEST 83 m MSL 4.21 nm no
14 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 01:31:12 AEST 2025-06-10 01:55:52 AEST 281 m MSL 8.0 nm no
15 7C24BE HJK METRO HOLDINGS AUSTRALIA 2025-06-10 01:34:54 AEST 2025-06-10 01:43:18 AEST 182 m MSL 6.66 nm yes
16 7C0012 VH-AAS unknown 2025-06-10 02:10:23 AEST 2025-06-10 02:20:47 AEST 83 m MSL 2.99 nm yes
17 7C617E RSCU208 LEONARDO 2025-06-10 02:10:39 AEST 2025-06-10 02:13:58 AEST 220 m MSL 13.34 nm no
18 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 02:12:30 AEST 2025-06-10 03:29:31 AEST 137 m MSL 7.93 nm no
19 7C617E RSCU208 LEONARDO 2025-06-10 02:39:49 AEST 2025-06-10 03:09:25 AEST 144 m MSL 6.7 nm no
20 7C24BE HJK METRO HOLDINGS AUSTRALIA 2025-06-10 02:45:05 AEST 2025-06-10 02:54:51 AEST 182 m MSL 8.53 nm no
21 7C3FCA FD244 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-06-10 02:54:10 AEST 2025-06-10 03:10:21 AEST 76 m MSL 2.88 nm yes
22 7C5BE9 QFA7228 MEL-SYD QANTAS 2025-06-10 03:11:36 AEST 2025-06-10 03:23:43 AEST 76 m MSL 2.88 nm yes
23 7C4319 JTE7454 MEL-SYD NATIONAL JET EXPRESS 2025-06-10 03:16:40 AEST 2025-06-10 03:50:25 AEST 60 m MSL 2.89 nm yes
24 7C431C JTE7404 BNE-SYD NATIONAL JET EXPRESS 2025-06-10 03:17:52 AEST 2025-06-10 03:31:57 AEST 91 m MSL 2.89 nm yes
25 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 03:42:11 AEST 2025-06-10 03:46:35 AEST 647 m MSL 8.37 nm no
26 7C5BE9 QFA7229 SYD-BNE QANTAS 2025-06-10 03:50:22 AEST 2025-06-10 03:59:07 AEST 76 m MSL 2.57 nm yes
27 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 03:58:08 AEST 2025-06-10 04:03:20 AEST 129 m MSL 8.42 nm no
28 7C431C JTE7448 SYD-ADL NATIONAL JET EXPRESS 2025-06-10 04:09:12 AEST 2025-06-10 04:18:09 AEST 91 m MSL 2.61 nm yes
29 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 04:11:56 AEST 2025-06-10 07:50:50 AEST 30 m MSL 8.05 nm no
30 7C3FCA FD244 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-06-10 04:22:04 AEST 2025-06-10 04:36:44 AEST 76 m MSL 2.62 nm no
31 7C4319 JTE7443 SYD-OOL NATIONAL JET EXPRESS 2025-06-10 04:37:26 AEST 2025-06-10 04:49:53 AEST 60 m MSL 2.89 nm yes
32 406F73 BAW15 LHR-SIN-SYD BRITISH AIRWAYS 2025-06-10 04:59:09 AEST 2025-06-10 05:12:51 AEST 60 m MSL 2.89 nm yes
33 7C0012 AM222 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-06-10 05:23:14 AEST 2025-06-10 05:36:33 AEST 60 m MSL 2.89 nm yes
34 7C7A4A VOZ800 SYD-MEL VIRGIN AUSTRALIA 2025-06-10 05:24:22 AEST 2025-06-10 05:24:22 AEST 68 m MSL 4.27 nm yes
35 7C6D24 VH-VUE VIRGIN AUSTRALIA 2025-06-10 05:24:30 AEST 2025-06-10 05:24:30 AEST 68 m MSL 4.21 nm yes
36 7C7A4A VOZ800 SYD-MEL VIRGIN AUSTRALIA 2025-06-10 05:29:23 AEST 2025-06-10 05:47:55 AEST 68 m MSL 4.27 nm no
37 76CD75 SIA221 SIN-SYD SINGAPORE AIRLINES 2025-06-10 05:33:08 AEST 2025-06-10 05:48:37 AEST 60 m MSL 2.89 nm yes
38 7C6D24 VOZ901 SYD-BNE VIRGIN AUSTRALIA 2025-06-10 05:45:04 AEST 2025-06-10 05:53:10 AEST 68 m MSL 4.21 nm yes
39 7818A8 DKH1669 PVG-SYD JUNEYAO AIRLINES 2025-06-10 05:48:03 AEST 2025-06-10 06:05:46 AEST 53 m MSL 1.29 nm yes
40 7C1470 QFA044 QANTAS 2025-06-10 05:48:21 AEST 2025-06-10 06:05:18 AEST 53 m MSL 2.88 nm yes
41 7C6D93 QFA654 PER-SYD QANTAS 2025-06-10 05:48:33 AEST 2025-06-10 06:09:37 AEST 53 m MSL 0.42 nm yes
42 86DA40 JAL51 HND-SYD JAPAN AIRLINES 2025-06-10 05:51:58 AEST 2025-06-10 06:13:14 AEST 53 m MSL 1.28 nm yes
43 7C7701 VH-XSJ JETSTAR AIRWAYS 2025-06-10 05:53:04 AEST 2025-06-10 06:08:13 AEST 68 m MSL 3.42 nm yes
44 7C4A4F JST038 JETSTAR AIRWAYS 2025-06-10 05:54:29 AEST 2025-06-10 06:20:16 AEST 68 m MSL 1.44 nm yes
45 7C7A4A VOZ800 SYD-MEL VIRGIN AUSTRALIA 2025-06-10 05:54:35 AEST 2025-06-10 06:20:30 AEST 53 m MSL 3.42 nm no
46 7C6D7C JST810 SYD-BNE JETSTAR AIRWAYS 2025-06-10 05:56:15 AEST 2025-06-10 06:14:30 AEST 68 m MSL 3.48 nm yes
47 7C6B3B JST989 PER-SYD JETSTAR AIRWAYS 2025-06-10 05:56:18 AEST 2025-06-10 06:19:13 AEST 60 m MSL 2.28 nm yes
48 7C1471 QFA042 QANTAS 2025-06-10 05:57:15 AEST 2025-06-10 06:14:02 AEST 53 m MSL 2.89 nm yes
49 789203 CPA111 HKG-SYD CATHAY PACIFIC 2025-06-10 05:57:21 AEST 2025-06-10 06:29:13 AEST 53 m MSL 1.29 nm yes
50 7C6D24 VOZ901 SYD-BNE VIRGIN AUSTRALIA 2025-06-10 05:59:26 AEST 2025-06-10 06:27:15 AEST 38 m MSL 3.34 nm no
51 7502D8 MXD171 KUL-DPS-SYD MALINDO AIRWAYS 2025-06-10 06:00:53 AEST 2025-06-10 06:25:07 AEST 53 m MSL 2.75 nm yes
52 7C6DB9 QFA500 SYD-BNE QANTAS 2025-06-10 06:01:10 AEST 2025-06-10 06:11:36 AEST 60 m MSL 4.12 nm yes
53 89655D UAE1DP SYD-DXB EMIRATES AIRLINES 2025-06-10 06:01:28 AEST 2025-06-10 06:31:21 AEST 53 m MSL 3.05 nm yes
54 71BF83 KAL401 ICN-SYD KOREAN AIR 2025-06-10 06:03:11 AEST 2025-06-10 06:25:29 AEST 60 m MSL 1.29 nm yes
55 89639D UAE3HJ DXB-SYD-CHC EMIRATES AIRLINES 2025-06-10 06:04:16 AEST 2025-06-10 06:21:50 AEST 60 m MSL 2.89 nm yes
56 7C7AB2 VOZ572 PER-SYD VIRGIN AUSTRALIA 2025-06-10 06:04:34 AEST 2025-06-10 06:27:56 AEST 38 m MSL 2.34 nm yes
57 C88092 FJI914 SYD-NAN FIJI AIRWAYS 2025-06-10 06:04:47 AEST 2025-06-10 06:24:22 AEST 68 m MSL 3.4 nm yes
58 7C6DD4 QFA401 SYD-MEL QANTAS 2025-06-10 06:05:04 AEST 2025-06-10 06:29:45 AEST 60 m MSL 3.4 nm yes
59 461F0B QFA296 BKK-SYD QANTAS 2025-06-10 06:09:12 AEST 2025-06-10 06:24:51 AEST 53 m MSL 2.89 nm yes
60 7C6DD6 QFA843 DRW-SYD QANTAS 2025-06-10 06:09:17 AEST 2025-06-10 06:33:19 AEST 45 m MSL 3.42 nm yes
61 7C6D95 QFA641 SYD-PER QANTAS 2025-06-10 06:11:34 AEST 2025-06-10 06:34:59 AEST 60 m MSL 3.05 nm yes
62 7C6B28 JST501 SYD-MEL JETSTAR AIRWAYS 2025-06-10 06:13:49 AEST 2025-06-10 06:37:11 AEST 68 m MSL 3.4 nm yes
63 A9B62C AAL73 LAX-SYD AMERICAN AIRLINES 2025-06-10 06:14:06 AEST 2025-06-10 06:32:06 AEST 38 m MSL 2.89 nm yes
64 7C4A50 JST039 JETSTAR AIRWAYS 2025-06-10 06:14:19 AEST 2025-06-10 06:39:39 AEST 68 m MSL 3.04 nm yes
65 7C6DE7 QFA403 SYD-MEL QANTAS 2025-06-10 06:14:44 AEST 2025-06-10 06:33:01 AEST 60 m MSL 3.4 nm yes
66 7C6D7E VH-VWW JETSTAR AIRWAYS 2025-06-10 06:15:10 AEST 2025-06-10 06:37:07 AEST 68 m MSL 3.04 nm yes
67 A6745A DAL41 LAX-SYD DELTA AIR LINES 2025-06-10 06:16:11 AEST 2025-06-10 06:56:21 AEST 53 m MSL 2.89 nm yes
68 7C4990 PE995 AUSTRALIAN AIRCRAFT LEASING PTY LIMITED 2025-06-10 06:19:19 AEST 2025-06-10 06:30:40 AEST 2,840 m MSL 0.96 nm yes
69 7C6DB7 QFA405 SYD-MEL QANTAS 2025-06-10 06:21:19 AEST 2025-06-10 06:42:06 AEST 60 m MSL 3.4 nm yes
70 C0174D ACA33 YYZ-YVR-SYD AIR CANADA 2025-06-10 06:21:31 AEST 2025-06-10 06:39:10 AEST 30 m MSL 2.89 nm yes
71 7C4A42 JST203 SYD-AKL JETSTAR AIRWAYS 2025-06-10 06:22:51 AEST 2025-06-10 06:45:06 AEST 60 m MSL 3.39 nm yes
72 7C7A47 VH-YFT VIRGIN AUSTRALIA 2025-06-10 06:22:58 AEST 2025-06-10 06:42:35 AEST 60 m MSL 3.04 nm yes
73 7C77F5 QFA502 SYD-BNE QANTAS 2025-06-10 06:26:03 AEST 2025-06-10 06:45:49 AEST 60 m MSL 3.4 nm yes
74 7C146E QFA82 SIN-SYD QANTAS 2025-06-10 06:26:21 AEST 2025-06-10 06:43:39 AEST 45 m MSL 2.89 nm yes
75 7C7A46 VH-YFS VIRGIN AUSTRALIA 2025-06-10 06:30:34 AEST 2025-06-10 06:33:28 AEST 60 m MSL 4.22 nm yes
76 AC34A0 FDX77 OAK-HNL-SYD-CAN FEDEX EXPRESS 2025-06-10 06:34:43 AEST 2025-06-10 06:50:53 AEST 38 m MSL 1.47 nm yes
77 7C1472 QFA128 HKG-SYD QANTAS 2025-06-10 06:35:21 AEST 2025-06-10 06:52:10 AEST 45 m MSL 1.27 nm yes
78 7C7803 QFA731 SYD-ADL QANTAS 2025-06-10 06:37:03 AEST 2025-06-10 06:53:39 AEST 60 m MSL 3.04 nm yes
79 7C7BCC VOZ905 SYD-BNE VIRGIN AUSTRALIA 2025-06-10 06:38:52 AEST 2025-06-10 06:52:55 AEST 60 m MSL 3.4 nm yes
80 7C6DB9 QFA500 SYD-BNE QANTAS 2025-06-10 06:40:37 AEST 2025-06-10 06:56:31 AEST 60 m MSL 3.4 nm no
81 7C7D1D YZZ ERIC MOXHAM 2025-06-10 06:47:44 AEST 2025-06-10 06:54:09 AEST 137 m MSL 8.53 nm yes
82 7C4A51 JST760 SYD-ADL JETSTAR AIRWAYS 2025-06-10 06:47:59 AEST 2025-06-10 07:06:39 AEST 60 m MSL 3.04 nm yes
83 7582F4 PAL211 MNL-SYD PHILIPPINE AIRLINES 2025-06-10 06:48:55 AEST 2025-06-10 07:08:13 AEST 53 m MSL 1.28 nm yes
84 7C8190 ZVM unknown 2025-06-10 06:52:32 AEST 2025-06-10 07:02:35 AEST 213 m MSL 8.47 nm yes
85 7CF7CB SSM2 AERO 1 PROJET 2025-06-10 06:55:50 AEST 2025-06-10 07:04:22 AEST 53 m MSL 8.37 nm yes
86 7C6374 TXI unknown 2025-06-10 06:56:56 AEST 2025-06-10 07:11:31 AEST 91 m MSL 4.17 nm yes
87 7C6DDB QFA138 CHC-SYD QANTAS 2025-06-10 06:57:19 AEST 2025-06-10 07:10:25 AEST 45 m MSL 2.89 nm yes
88 7C7A46 VH-YFS VIRGIN AUSTRALIA 2025-06-10 06:57:56 AEST 2025-06-10 07:27:12 AEST 38 m MSL 3.39 nm no
89 7C669B UJX unknown 2025-06-10 06:58:21 AEST 2025-06-10 07:07:06 AEST 152 m MSL 8.6 nm yes
90 A31A76 UAL839 LAX-SYD UNITED AIRLINES 2025-06-10 06:58:44 AEST 2025-06-10 07:22:44 AEST 45 m MSL 3.4 nm yes
91 7C6B19 JST456 SYD-BNK JETSTAR AIRWAYS 2025-06-10 07:00:11 AEST 2025-06-10 07:19:04 AEST 53 m MSL 3.41 nm yes
92 7C492A QFA12 LAX-SYD QANTAS 2025-06-10 07:00:45 AEST 2025-06-10 07:19:34 AEST 53 m MSL 0.83 nm yes
93 7C7AD6 YJS GENERAL AVIATION MAINTENANCE 2025-06-10 07:01:41 AEST 2025-06-10 07:10:02 AEST 144 m MSL 8.68 nm yes
94 7C298C IHQ MORGAN 2025-06-10 07:02:23 AEST 2025-06-10 07:09:59 AEST 167 m MSL 8.44 nm yes
95 7C6D7F JST505 SYD-MEL JETSTAR AIRWAYS 2025-06-10 07:02:34 AEST 2025-06-10 07:26:14 AEST 60 m MSL 3.4 nm yes
96 E80445 LAN809 SCL-SYD LATAM CHILE 2025-06-10 07:02:46 AEST 2025-06-10 07:15:01 AEST 53 m MSL 2.88 nm yes
97 7C6DE2 QFA409 SYD-MEL QANTAS 2025-06-10 07:02:52 AEST 2025-06-10 07:23:26 AEST 60 m MSL 3.4 nm yes
98 7C01C0 AM242 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-06-10 07:03:16 AEST 2025-06-10 07:16:40 AEST 60 m MSL 3.5 nm yes
99 7C6C9C JST401 OOL-SYD JETSTAR AIRWAYS 2025-06-10 07:03:50 AEST 2025-06-10 07:23:21 AEST 45 m MSL 3.44 nm yes
100 7C4899 OMJ SOAR AVIATION AIRCRAFT HOLDING 2025-06-10 07:04:23 AEST 2025-06-10 07:12:14 AEST 205 m MSL 8.39 nm yes
101 7C6D27 VOZ810 SYD-MEL VIRGIN AUSTRALIA 2025-06-10 07:05:13 AEST 2025-06-10 07:35:00 AEST 53 m MSL 3.41 nm yes
102 7C7A48 VOZ808 SYD-MEL VIRGIN AUSTRALIA 2025-06-10 07:05:39 AEST 2025-06-10 07:29:01 AEST 45 m MSL 3.43 nm yes
103 7C1476 QFA402 MEL-SYD QANTAS 2025-06-10 07:06:18 AEST 2025-06-10 07:23:39 AEST 30 m MSL 2.89 nm yes
104 7C7800 QFA504 SYD-BNE QANTAS 2025-06-10 07:06:48 AEST 2025-06-10 07:25:25 AEST 60 m MSL 3.4 nm yes
105 7C6287 SKP2288 SYD-LDH AERONORTH AVIATION SERVICES 2025-06-10 07:07:28 AEST 2025-06-10 07:29:43 AEST 53 m MSL 3.44 nm yes
106 7C7AD5 YJR unknown 2025-06-10 07:07:51 AEST 2025-06-10 07:22:25 AEST 175 m MSL 8.79 nm yes
107 8A047A GIA714 DPS-SYD GARUDA INDONESIA 2025-06-10 07:09:24 AEST 2025-06-10 07:40:37 AEST 45 m MSL 2.89 nm yes
108 7C6D8F QFA801 SYD-CBR QANTAS 2025-06-10 07:11:33 AEST 2025-06-10 07:30:35 AEST 60 m MSL 3.45 nm yes
109 7C530E QLK220D WGA-SYD QANTASLINK 2025-06-10 07:13:16 AEST 2025-06-10 07:29:34 AEST 53 m MSL 2.89 nm yes
110 7C6D8C QFA501 BNE-SYD QANTAS 2025-06-10 07:15:29 AEST 2025-06-10 07:34:08 AEST 38 m MSL 3.45 nm yes
111 7C790C X62 unknown 2025-06-10 07:15:32 AEST 2025-06-10 07:31:59 AEST 182 m MSL 8.89 nm yes
112 7C6DD7 QFA162 WLG-SYD QANTAS 2025-06-10 07:15:45 AEST 2025-06-10 07:34:46 AEST 45 m MSL 3.4 nm yes
113 7C29DA VH-IJW unknown 2025-06-10 07:17:04 AEST 2025-06-10 07:36:01 AEST 60 m MSL 3.08 nm yes
114 7C7AA9 VOZ404 SYD-ADL VIRGIN AUSTRALIA 2025-06-10 07:18:05 AEST 2025-06-10 07:37:18 AEST 53 m MSL 3.04 nm yes
115 71BF56 AAR601 ICN-SYD ASIANA AIRLINES 2025-06-10 07:18:44 AEST 2025-06-10 07:42:39 AEST 45 m MSL 1.28 nm yes
116 7C3DCC MHQ MIDGEON AVIATION 2025-06-10 07:20:17 AEST 2025-06-10 07:26:26 AEST 205 m MSL 8.95 nm yes
117 7C6D2E VOZ803 MEL-SYD VIRGIN AUSTRALIA 2025-06-10 07:20:35 AEST 2025-06-10 07:33:29 AEST 45 m MSL 2.88 nm yes
118 AADB37 UAL863 SFO-SYD UNITED AIRLINES 2025-06-10 07:20:40 AEST 2025-06-10 07:42:49 AEST 45 m MSL 3.44 nm yes
119 7C531E QFA20 MNL-SYD QANTAS 2025-06-10 07:21:23 AEST 2025-06-10 07:40:32 AEST 38 m MSL 1.27 nm yes
120 7CAC27 8AH unknown 2025-06-10 07:22:48 AEST 2025-06-10 07:31:36 AEST 182 m MSL 8.72 nm yes
121 7C6B1C JST402 SYD-OOL JETSTAR AIRWAYS 2025-06-10 07:22:57 AEST 2025-06-10 07:37:35 AEST 60 m MSL 3.41 nm yes
122 7C809A ZOS METRO HOLDINGS AUSTRALIA 2025-06-10 07:23:21 AEST 2025-06-10 07:29:40 AEST 190 m MSL 8.81 nm yes
123 7C530C QLK101D CFS-SYD QANTASLINK 2025-06-10 07:23:53 AEST 2025-06-10 07:45:18 AEST 53 m MSL 3.45 nm yes
124 7C6B3B JST745 SYD-LST JETSTAR AIRWAYS 2025-06-10 07:24:48 AEST 2025-06-10 07:51:12 AEST 53 m MSL 3.4 nm yes
125 7C14DB EEL C J AEROSPACE 2025-06-10 07:26:18 AEST 2025-06-10 07:32:16 AEST 144 m MSL 8.84 nm yes
126 7C7C98 VOZ1528 SYD-HBA VIRGIN AUSTRALIA 2025-06-10 07:26:26 AEST 2025-06-10 07:48:08 AEST 53 m MSL 3.45 nm yes
127 7CB059 QLK202D ABX-SYD QANTASLINK 2025-06-10 07:27:41 AEST 2025-06-10 07:50:14 AEST 53 m MSL 2.21 nm yes
128 7C4C73 PDX HISTORICAL AIRCRAFT RESTORATION SOCIETY 2025-06-10 07:29:02 AEST 2025-06-10 07:49:57 AEST 144 m MSL 8.52 nm yes
129 7CAD43 VOZ068 VIRGIN AUSTRALIA 2025-06-10 07:29:15 AEST 2025-06-10 07:44:46 AEST 38 m MSL 2.89 nm yes
130 7C6D2F VOZ812 SYD-MEL VIRGIN AUSTRALIA 2025-06-10 07:29:33 AEST 2025-06-10 07:56:11 AEST 53 m MSL 3.44 nm yes
131 7C492A QFA12 LAX-SYD QANTAS 2025-06-10 07:29:44 AEST 2025-06-10 07:38:18 AEST 53 m MSL 3.98 nm no
132 7C6D98 QFA415 SYD-MEL QANTAS 2025-06-10 07:29:49 AEST 2025-06-10 07:52:54 AEST 53 m MSL 3.4 nm yes
133 7C6BB8 JST14 KIX-SYD JETSTAR AIRWAYS 2025-06-10 07:31:32 AEST 2025-06-10 07:51:53 AEST 45 m MSL 1.28 nm yes
134 7C6DEB QFA406 MEL-SYD QANTAS 2025-06-10 07:31:34 AEST 2025-06-10 07:57:35 AEST 38 m MSL 1.96 nm yes
135 7C6AF9 LR203 VEE H AVIATION PL 2025-06-10 07:31:36 AEST 2025-06-10 07:41:23 AEST 4,546 m MSL 2.2 nm yes
136 7502D8 MXD171 KUL-DPS-SYD MALINDO AIRWAYS 2025-06-10 07:33:15 AEST 2025-06-10 07:50:53 AEST 53 m MSL 3.04 nm no
137 7CF7CB SSM2 AERO 1 PROJET 2025-06-10 07:34:10 AEST 2025-06-10 07:35:02 AEST 83 m MSL 8.37 nm no
138 7C6DD9 QFA589 OOL-SYD QANTAS 2025-06-10 07:36:34 AEST 2025-06-10 07:55:33 AEST 38 m MSL 3.44 nm yes
139 7C0C73 CQT BLUEBIRD AVIATION 2025-06-10 07:36:48 AEST 2025-06-10 07:45:09 AEST 167 m MSL 8.62 nm yes
140 7C5309 QLK14D OAG-SYD QANTASLINK 2025-06-10 07:37:31 AEST 2025-06-10 07:54:08 AEST 53 m MSL 2.89 nm yes
141 7C2E33 JET LEPPINGTON PASTORAL 2025-06-10 07:38:08 AEST 2025-06-10 07:42:40 AEST 388 m MSL 21.71 nm yes
142 7C7BD1 VH-YQR unknown 2025-06-10 07:39:16 AEST 2025-06-10 08:05:33 AEST 53 m MSL 3.43 nm yes
143 7C8168 ZUI AIRFLITE 2025-06-10 07:41:05 AEST 2025-06-10 08:10:21 AEST 129 m MSL 6.37 nm yes
144 8881C5 VJC85 SGN-SYD VIETJET AIR 2025-06-10 07:41:10 AEST 2025-06-10 08:01:21 AEST 38 m MSL 0.73 nm yes
145 C82952 ANZ221 CHC-SYD AIR NEW ZEALAND 2025-06-10 07:41:53 AEST 2025-06-10 08:02:08 AEST 38 m MSL 3.44 nm yes
146 789203 CPA110 SYD-HKG CATHAY PACIFIC 2025-06-10 07:43:08 AEST 2025-06-10 08:03:25 AEST 45 m MSL 3.04 nm yes
147 888139 HVN773 SGN-SYD VIETNAM AIRLINES 2025-06-10 07:43:42 AEST 2025-06-10 08:05:56 AEST 38 m MSL 2.89 nm yes
148 7C78AD QLK1504 HBA-SYD QANTASLINK 2025-06-10 07:44:20 AEST 2025-06-10 08:04:17 AEST 53 m MSL 2.88 nm yes
149 7CF7CB SSM2 AERO 1 PROJET 2025-06-10 07:44:43 AEST 2025-06-10 07:45:57 AEST 129 m MSL 8.33 nm no
150 7C351B RXA6852 SYD-DBO-BHQ REGIONAL EXPRESS 2025-06-10 07:44:44 AEST 2025-06-10 07:58:28 AEST 68 m MSL 3.5 nm yes
151 7C6DD6 QFA417 SYD-MEL QANTAS 2025-06-10 07:44:47 AEST 2025-06-10 08:09:56 AEST 53 m MSL 3.38 nm yes
152 7C8065 QFA8 DFW-SYD QANTAS 2025-06-10 07:49:06 AEST 2025-06-10 08:14:29 AEST 38 m MSL 2.89 nm yes
153 7C6D8D QFA408 MEL-SYD QANTAS 2025-06-10 07:50:30 AEST 2025-06-10 08:09:17 AEST 38 m MSL 2.88 nm yes
154 7C6D31 VOZ917 SYD-BNE VIRGIN AUSTRALIA 2025-06-10 07:52:01 AEST 2025-06-10 08:24:35 AEST 45 m MSL 3.43 nm yes
155 7C7AB2 VOZ816 SYD-MEL VIRGIN AUSTRALIA 2025-06-10 07:52:52 AEST 2025-06-10 07:52:52 AEST 60 m MSL 5.48 nm yes
156 7CB035 83B unknown 2025-06-10 07:53:17 AEST 2025-06-10 08:42:12 AEST 144 m MSL 6.4 nm yes
157 780CCD CSN325 CAN-SYD CHINA SOUTHERN AIRLINES 2025-06-10 07:53:49 AEST 2025-06-10 08:13:09 AEST 38 m MSL 1.28 nm yes
158 7CF7CA SSM1 AERO 1 PROJET 2025-06-10 07:55:58 AEST 2025-06-10 07:58:46 AEST 175 m MSL 8.26 nm no
159 76CDC2 SIA212 SYD-SIN SINGAPORE AIRLINES 2025-06-10 07:57:28 AEST 2025-06-10 08:10:37 AEST 53 m MSL 3.04 nm yes
160 7C81D1 RXA6658 WGA-SYD REGIONAL EXPRESS 2025-06-10 07:58:19 AEST 2025-06-10 08:14:44 AEST 45 m MSL 2.88 nm yes
161 781634 CES561 PVG-SYD CHINA EASTERN AIRLINES 2025-06-10 07:59:10 AEST 2025-06-10 08:20:34 AEST 30 m MSL 1.27 nm yes
162 7CAC48 8BE unknown 2025-06-10 08:00:23 AEST 2025-06-10 08:06:43 AEST 137 m MSL 6.84 nm yes
163 7C7601 XLF PRIVATE 2025-06-10 08:01:09 AEST 2025-06-10 08:08:46 AEST 152 m MSL 6.82 nm yes
164 89639D UAE3HJ DXB-SYD-CHC EMIRATES AIRLINES 2025-06-10 08:01:48 AEST 2025-06-10 08:25:38 AEST 45 m MSL 3.05 nm no
165 7C498F PE993 IAP GROUP AUSTRALIA PTY LIMITED 2025-06-10 08:02:23 AEST 2025-06-10 08:17:51 AEST 60 m MSL 3.5 nm yes
166 7C6D93 QFA419 SYD-MEL QANTAS 2025-06-10 08:02:31 AEST 2025-06-10 08:19:40 AEST 53 m MSL 3.41 nm yes
167 7C7AB2 VOZ816 SYD-MEL VIRGIN AUSTRALIA 2025-06-10 08:03:18 AEST 2025-06-10 08:24:36 AEST 53 m MSL 3.4 nm no
168 7C43A4 NNA unknown 2025-06-10 08:03:41 AEST 2025-06-10 08:10:25 AEST 129 m MSL 6.59 nm yes
