Planefence

Show aircraft in range of Kurt ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Dec 03, 2025 00:00:45 AEDT
  • Maximum distance from -33.994°N, 151.129°E: 25 nm
  • Only aircraft below 5,000 m are reported
  • Data extracted from 1,224,052 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 7C3A6C FD212 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-12-02 00:00:00 AEDT 2025-12-02 00:13:11 AEDT 53 m MSL 2.89 nm yes
1 7C5B29 QFA7227 SYD-MEL QANTAS 2025-12-02 00:00:00 AEDT 2025-12-02 00:31:21 AEDT 53 m MSL 2.68 nm yes
2 7C432D JTE7487 MEL-SYD NATIONAL JET EXPRESS 2025-12-02 00:00:00 AEDT 2025-12-02 00:13:42 AEDT 60 m MSL 2.89 nm yes
3 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 00:00:02 AEDT 2025-12-02 00:13:18 AEDT 746 m MSL 8.33 nm yes
4 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 00:00:07 AEDT 2025-12-02 00:14:58 AEDT 7 m MSL 8.38 nm yes
5 7C4319 JTE7434 OOL-SYD NATIONAL JET EXPRESS 2025-12-02 00:00:11 AEDT 2025-12-02 00:02:32 AEDT 60 m MSL 3.92 nm yes
6 7C5C45 QFA7419 BNE-SYD QANTAS 2025-12-02 00:03:06 AEDT 2025-12-02 00:22:47 AEDT 30 m MSL 2.89 nm yes
7 7C431C JTE7440 SYD-BNE NATIONAL JET EXPRESS 2025-12-02 00:08:24 AEDT 2025-12-02 00:28:39 AEDT 60 m MSL 3.72 nm yes
8 7C3B1C LYM WESTPAC BANKING CORPORATION 2025-12-02 00:08:44 AEDT 2025-12-02 00:23:54 AEDT 45 m MSL 2.89 nm yes
9 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 00:28:40 AEDT 2025-12-02 00:34:47 AEDT 335 m MSL 8.36 nm no
10 7C4319 JTE7434 OOL-SYD NATIONAL JET EXPRESS 2025-12-02 00:36:27 AEDT 2025-12-02 00:50:37 AEDT 60 m MSL 2.82 nm no
11 7C432D JTE7487 MEL-SYD NATIONAL JET EXPRESS 2025-12-02 00:45:20 AEDT 2025-12-02 01:01:51 AEDT 53 m MSL 2.61 nm no
12 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 00:46:54 AEDT 2025-12-02 00:57:40 AEDT 297 m MSL 8.35 nm no
13 7C3B1C LYM WESTPAC BANKING CORPORATION 2025-12-02 00:48:30 AEDT 2025-12-02 00:55:23 AEDT 60 m MSL 2.67 nm no
14 7C617D RSCU207 HELICORP 2025-12-02 00:54:28 AEDT 2025-12-02 01:02:53 AEDT 137 m MSL 7.27 nm yes
15 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 01:03:39 AEDT 2025-12-02 01:21:39 AEDT 510 m MSL 8.34 nm no
16 7C5C45 QFA7420 SYD-BNE QANTAS 2025-12-02 01:09:59 AEDT 2025-12-02 01:27:48 AEDT 60 m MSL 2.65 nm yes
17 7C431C JTE7440 SYD-BNE NATIONAL JET EXPRESS 2025-12-02 01:10:20 AEDT 2025-12-02 01:25:29 AEDT 60 m MSL 2.65 nm no
18 7C5D75 AE951 unknown 2025-12-02 01:11:52 AEDT 2025-12-02 01:18:52 AEDT 137 m MSL 8.56 nm yes
19 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 01:16:41 AEDT 2025-12-02 01:51:41 AEDT 53 m MSL 8.29 nm no
20 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 01:44:12 AEDT 2025-12-02 01:51:34 AEDT 236 m MSL 8.35 nm no
21 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 01:59:18 AEDT 2025-12-02 02:37:15 AEDT 441 m MSL 8.34 nm no
22 7C0184 QFA7494 BNE-SYD QANTAS 2025-12-02 02:00:48 AEDT 2025-12-02 02:21:35 AEDT 60 m MSL 2.89 nm yes
23 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 02:01:45 AEDT 2025-12-02 02:16:18 AEDT 426 m MSL 8.32 nm no
24 7C3A6C FD212 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-12-02 02:16:46 AEDT 2025-12-02 02:31:08 AEDT 60 m MSL 2.49 nm no
25 7CF7CA SSM2 AERO 1 PROJET 2025-12-02 02:22:18 AEDT 2025-12-02 03:01:06 AEDT 228 m MSL 8.2 nm yes
26 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 02:54:33 AEDT 2025-12-02 02:54:52 AEDT 586 m MSL 8.41 nm no
27 7C01B3 AM297 unknown 2025-12-02 03:09:22 AEDT 2025-12-02 03:22:50 AEDT 68 m MSL 2.89 nm yes
28 7C0184 QFA7495 SYD-BNE QANTAS 2025-12-02 03:12:44 AEDT 2025-12-02 03:38:40 AEDT 68 m MSL 2.84 nm yes
29 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 03:17:56 AEDT 2025-12-02 03:18:52 AEDT 464 m MSL 8.39 nm no
30 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 03:19:20 AEDT 2025-12-02 03:19:20 AEDT 441 m MSL 8.44 nm no
31 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 03:25:31 AEDT 2025-12-02 03:27:35 AEDT 738 m MSL 8.39 nm no
32 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 03:26:42 AEDT 2025-12-02 03:38:39 AEDT 449 m MSL 8.31 nm no
33 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 03:34:22 AEDT 2025-12-02 03:38:26 AEDT 243 m MSL 8.33 nm no
34 7C0012 AM295 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-12-02 03:47:06 AEDT 2025-12-02 04:03:08 AEDT 53 m MSL 2.88 nm yes
35 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 03:47:28 AEDT 2025-12-02 04:11:33 AEDT 312 m MSL 8.33 nm no
36 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 03:51:59 AEDT 2025-12-02 03:57:27 AEDT 654 m MSL 8.38 nm no
37 7C5B29 QFA7228 MEL-SYD QANTAS 2025-12-02 04:02:20 AEDT 2025-12-02 04:15:39 AEDT 53 m MSL 2.89 nm yes
38 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 04:06:41 AEDT 2025-12-02 04:11:45 AEDT 418 m MSL 8.24 nm no
39 8963EB A6EON EMIRATES AIRLINE 2025-12-02 04:28:28 AEDT 2025-12-02 04:28:28 AEDT 60 m MSL 3.75 nm yes
40 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 04:44:20 AEDT 2025-12-02 05:12:08 AEDT 464 m MSL 8.32 nm no
41 7C5B29 QFA7229 SYD-BNE QANTAS 2025-12-02 04:46:44 AEDT 2025-12-02 04:58:43 AEDT 53 m MSL 2.57 nm yes
42 7C4319 JTE7454 MEL-SYD NATIONAL JET EXPRESS 2025-12-02 04:51:53 AEDT 2025-12-02 05:02:39 AEDT 60 m MSL 2.89 nm yes
43 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 04:56:28 AEDT 2025-12-02 05:28:02 AEDT 7 m MSL 8.35 nm no
44 7C298C IHQ MORGAN 2025-12-02 05:02:45 AEDT 2025-12-02 05:10:33 AEDT 137 m MSL 6.74 nm yes
45 7C431C JTE7404 BNE-SYD NATIONAL JET EXPRESS 2025-12-02 05:13:27 AEDT 2025-12-02 05:29:27 AEDT 60 m MSL 2.9 nm yes
46 7C617A RSCU203 TOLL AVIATION 2025-12-02 05:17:52 AEDT 2025-12-02 05:26:34 AEDT 137 m MSL 5.5 nm yes
47 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 05:18:09 AEDT 2025-12-02 05:30:28 AEDT 411 m MSL 8.31 nm no
48 7CAE4A 8PO unknown 2025-12-02 05:34:23 AEDT 2025-12-02 05:42:16 AEDT 121 m MSL 6.43 nm yes
49 7C4319 JTE7434 OOL-SYD NATIONAL JET EXPRESS 2025-12-02 05:36:24 AEDT 2025-12-02 05:46:35 AEDT 60 m MSL 2.76 nm no
50 7CF7CA SSM1 AERO 1 PROJET 2025-12-02 05:36:25 AEDT 2025-12-02 22:10:30 AEDT 7 m MSL 8.19 nm no
51 7C045D JST989 PER-SYD JETSTAR AIRWAYS 2025-12-02 05:46:27 AEDT 2025-12-02 06:10:51 AEDT 30 m MSL 1.43 nm yes
52 E80448 LAN809 SCL-SYD LATAM CHILE 2025-12-02 05:49:19 AEDT 2025-12-02 06:10:33 AEDT 38 m MSL 3.44 nm yes
53 7CF7CB SSM2 AERO 1 PROJET 2025-12-02 05:52:10 AEDT 2025-12-02 08:27:52 AEDT 7 m MSL 8.27 nm no
54 7C6DB2 QFA401 SYD-MEL QANTAS 2025-12-02 05:53:37 AEDT 2025-12-02 06:10:06 AEDT 45 m MSL 2.42 nm yes
55 78168F B-20AA unknown 2025-12-02 05:53:42 AEDT 2025-12-02 06:10:35 AEDT 45 m MSL 3.4 nm yes
56 7CAD45 VOZ570 PER-SYD VIRGIN AUSTRALIA 2025-12-02 05:54:12 AEDT 2025-12-02 06:10:05 AEDT 30 m MSL 3.78 nm yes
57 7C6B13 JST501 SYD-MEL JETSTAR AIRWAYS 2025-12-02 05:56:31 AEDT 2025-12-02 06:12:52 AEDT 53 m MSL 2.48 nm yes
58 7C4811 VH-OIR SOAR AVIATION AIRCRAFT HOLDING 2025-12-02 05:57:10 AEDT 2025-12-02 06:14:52 AEDT 53 m MSL 2.44 nm yes
59 7C4418 VOZ800 SYD-MEL VIRGIN AUSTRALIA 2025-12-02 05:57:12 AEDT 2025-12-02 05:58:51 AEDT 53 m MSL 4.36 nm yes
60 7C29D5 VOZ901 SYD-BNE VIRGIN AUSTRALIA 2025-12-02 06:00:57 AEDT 2025-12-02 06:14:18 AEDT 45 m MSL 3.46 nm yes
61 7C6B0D JST603 SYD-AVV JETSTAR AIRWAYS 2025-12-02 06:04:39 AEDT 2025-12-02 06:25:08 AEDT 53 m MSL 2.38 nm yes
62 7C4418 VOZ800 SYD-MEL VIRGIN AUSTRALIA 2025-12-02 06:05:04 AEDT 2025-12-02 06:14:49 AEDT 45 m MSL 2.42 nm no
63 7C1464 QFA044 QANTAS 2025-12-02 06:05:28 AEDT 2025-12-02 06:24:57 AEDT 30 m MSL 3.43 nm yes
64 8963EB UAE1DP SYD-DXB EMIRATES AIRLINES 2025-12-02 06:06:49 AEDT 2025-12-02 06:26:49 AEDT 38 m MSL 2.55 nm yes
65 7C431C JTE7448 SYD-ADL NATIONAL JET EXPRESS 2025-12-02 06:06:59 AEDT 2025-12-02 06:20:45 AEDT 60 m MSL 2.7 nm yes
66 7C1467 QFA654 PER-SYD QANTAS 2025-12-02 06:07:52 AEDT 2025-12-02 06:28:39 AEDT 15 m MSL 3.74 nm yes
67 7C3DCC MHQ MIDGEON AVIATION 2025-12-02 06:08:32 AEDT 2025-12-02 06:14:54 AEDT 167 m MSL 8.93 nm yes
68 7CAE4A 8PO unknown 2025-12-02 06:10:46 AEDT 2025-12-02 06:16:58 AEDT 121 m MSL 8.56 nm no
69 7502D8 MXD171 KUL-DPS-SYD MALINDO AIRWAYS 2025-12-02 06:11:10 AEDT 2025-12-02 06:29:08 AEDT 22 m MSL 3.44 nm yes
70 7C6D7C VH-VWU JETSTAR AIRWAYS 2025-12-02 06:11:48 AEDT 2025-12-02 06:34:48 AEDT 45 m MSL 2.4 nm yes
71 7C01AA AL4 unknown 2025-12-02 06:13:33 AEDT 2025-12-02 06:20:14 AEDT 167 m MSL 8.86 nm yes
72 7C6D38 VOZ549 SYD-PER VIRGIN AUSTRALIA 2025-12-02 06:13:52 AEDT 2025-12-02 06:29:12 AEDT 45 m MSL 2.47 nm yes
73 888167 HVN786 SYD-HAN VIETNAM AIRLINES 2025-12-02 06:14:48 AEDT 2025-12-02 06:31:58 AEDT 45 m MSL 2.46 nm yes
74 8966C7 ETD8CD AUH-SYD ETIHAD AIRWAYS 2025-12-02 06:15:06 AEDT 2025-12-02 06:33:09 AEDT 30 m MSL 3.44 nm yes
75 7C005D PE771 IAP GROUP AUSTRALIA PTY LIMITED 2025-12-02 06:16:02 AEDT 2025-12-02 06:28:08 AEDT 45 m MSL 3.51 nm yes
76 7C492B QFA8 DFW-SYD QANTAS 2025-12-02 06:16:50 AEDT 2025-12-02 06:39:21 AEDT 38 m MSL 3.43 nm yes
77 7CB0DB 87X unknown 2025-12-02 06:17:49 AEDT 2025-12-02 06:22:24 AEDT 144 m MSL 8.51 nm yes
78 7C3A00 QLK423D SYD-CBR QANTASLINK 2025-12-02 06:19:45 AEDT 2025-12-02 06:51:41 AEDT 30 m MSL 0.91 nm yes
79 7C4928 QFA2 LHR-SIN-SYD QANTAS 2025-12-02 06:19:53 AEDT 2025-12-02 06:44:27 AEDT 30 m MSL 3.44 nm yes
80 7C77F7 QFA500 SYD-BNE QANTAS 2025-12-02 06:19:55 AEDT 2025-12-02 06:33:20 AEDT 45 m MSL 3.47 nm yes
81 7C7891 JST810 SYD-BNE JETSTAR AIRWAYS 2025-12-02 06:20:41 AEDT 2025-12-02 06:35:37 AEDT 53 m MSL 3.49 nm yes
82 7CB05E QLK420D CBR-SYD QANTASLINK 2025-12-02 06:22:21 AEDT 2025-12-02 06:44:31 AEDT 45 m MSL 3.48 nm yes
83 7C4929 QFA12 LAX-SYD QANTAS 2025-12-02 06:22:43 AEDT 2025-12-02 06:41:47 AEDT 30 m MSL 3.44 nm yes
84 7C6DEA QFA641 SYD-PER QANTAS 2025-12-02 06:22:44 AEDT 2025-12-02 06:38:20 AEDT 38 m MSL 2.44 nm yes
85 7C6B3B JST7991 JETSTAR AIRWAYS 2025-12-02 06:23:02 AEDT 2025-12-02 06:37:25 AEDT 45 m MSL 2.3 nm yes
86 7C7801 QFA502 SYD-BNE QANTAS 2025-12-02 06:27:34 AEDT 2025-12-02 06:45:30 AEDT 38 m MSL 3.49 nm yes
87 7C6D2A VOZ804 SYD-MEL VIRGIN AUSTRALIA 2025-12-02 06:29:38 AEDT 2025-12-02 06:48:00 AEDT 38 m MSL 2.46 nm yes
88 C8808F FJI914 SYD-NAN FIJI AIRWAYS 2025-12-02 06:32:05 AEDT 2025-12-02 06:44:40 AEDT 45 m MSL 2.49 nm yes
89 7C47B9 QFA405 SYD-MEL QANTAS 2025-12-02 06:32:11 AEDT 2025-12-02 06:48:55 AEDT 45 m MSL 2.36 nm yes
90 4065DE BAW15 LHR-SIN-SYD BRITISH AIRWAYS 2025-12-02 06:33:13 AEDT 2025-12-02 06:53:34 AEDT 30 m MSL 3.44 nm yes
91 7C6AF0 VOZ625 CBR-SYD VIRGIN AUSTRALIA 2025-12-02 06:33:23 AEDT 2025-12-02 06:58:34 AEDT 45 m MSL 2.25 nm yes
92 7C7CCE VH-YXS unknown 2025-12-02 06:33:37 AEDT 2025-12-02 06:44:59 AEDT 45 m MSL 2.39 nm yes
93 868056 JAL51 HND-SYD JAPAN AIRLINES 2025-12-02 06:34:47 AEDT 2025-12-02 06:46:22 AEDT 30 m MSL 3.23 nm yes
94 A2CB13 UAL101 IAH-SYD UNITED AIRLINES 2025-12-02 06:35:05 AEDT 2025-12-02 06:55:11 AEDT 38 m MSL 3.4 nm yes
95 7C2AE5 IRB unknown 2025-12-02 06:36:33 AEDT 2025-12-02 06:57:40 AEDT 357 m MSL 12.81 nm yes
96 7C7A3F VOZ806 SYD-MEL VIRGIN AUSTRALIA 2025-12-02 06:36:57 AEDT 2025-12-02 06:37:52 AEDT 38 m MSL 4.28 nm yes
97 7C617A RSCU203 TOLL AVIATION 2025-12-02 06:38:43 AEDT 2025-12-02 06:52:25 AEDT 99 m MSL 7.05 nm no
98 780AAC CPA111 HKG-SYD CATHAY PACIFIC 2025-12-02 06:38:56 AEDT 2025-12-02 06:51:57 AEDT 30 m MSL 3.43 nm yes
99 7C78AF QLK1280 MEL-SYD QANTASLINK 2025-12-02 06:39:35 AEDT 2025-12-02 07:00:49 AEDT 38 m MSL 3.78 nm yes
100 7C77FB QFA731 SYD-ADL QANTAS 2025-12-02 06:41:19 AEDT 2025-12-02 06:50:33 AEDT 38 m MSL 2.42 nm yes
101 7C1473 QFA042 QANTAS 2025-12-02 06:41:47 AEDT 2025-12-02 07:00:37 AEDT 30 m MSL 3.43 nm yes
102 7C78AC QLK1505 CFS-SYD QANTASLINK 2025-12-02 06:43:18 AEDT 2025-12-02 06:56:31 AEDT 45 m MSL 4.56 nm yes
103 7C7A3F VOZ806 SYD-MEL VIRGIN AUSTRALIA 2025-12-02 06:44:11 AEDT 2025-12-02 06:57:41 AEDT 38 m MSL 2.43 nm no
104 71C570 KAL401 ICN-SYD KOREAN AIR 2025-12-02 06:45:19 AEDT 2025-12-02 07:00:05 AEDT 22 m MSL 3.43 nm yes
105 7C2411 HER unknown 2025-12-02 06:46:53 AEDT 2025-12-02 06:55:20 AEDT 152 m MSL 9.03 nm yes
106 7C788F JST400 SYD-OOL JETSTAR AIRWAYS 2025-12-02 06:48:52 AEDT 2025-12-02 07:04:12 AEDT 38 m MSL 3.48 nm yes
107 461F0C QFA296 BKK-SYD QANTAS 2025-12-02 06:52:11 AEDT 2025-12-02 07:16:19 AEDT 30 m MSL 3.32 nm yes
108 7C3E0C MJI BORG FLEET MANAGEMENT PTY LIMITED 2025-12-02 06:52:54 AEDT 2025-12-02 06:59:31 AEDT 121 m MSL 7.27 nm yes
109 7C3B1C LYM WESTPAC BANKING CORPORATION 2025-12-02 06:53:40 AEDT 2025-12-02 07:10:13 AEDT 30 m MSL 3.78 nm no
110 7C6D7F JST505 SYD-MEL JETSTAR AIRWAYS 2025-12-02 06:56:06 AEDT 2025-12-02 07:06:02 AEDT 45 m MSL 2.36 nm yes
111 7C6D78 JST760 SYD-ADL JETSTAR AIRWAYS 2025-12-02 06:57:15 AEDT 2025-12-02 07:15:28 AEDT 45 m MSL 2.43 nm yes
112 7C6D9A QFA409 SYD-MEL QANTAS 2025-12-02 06:57:38 AEDT 2025-12-02 07:13:58 AEDT 38 m MSL 2.5 nm yes
113 7C39F7 QLK14D OAG-SYD QANTASLINK 2025-12-02 06:57:43 AEDT 2025-12-02 07:21:33 AEDT 38 m MSL 3.5 nm yes
114 7C7CCC JST500 MEL-SYD JETSTAR AIRWAYS 2025-12-02 06:58:33 AEDT 2025-12-02 07:15:37 AEDT 30 m MSL 3.79 nm yes
115 7C80FC RXA6852 SYD-DBO-BHQ REGIONAL EXPRESS 2025-12-02 07:00:06 AEDT 2025-12-02 07:14:19 AEDT 45 m MSL 1.25 nm yes
116 7C7BD1 VH-YQR unknown 2025-12-02 07:00:15 AEDT 2025-12-02 07:17:19 AEDT 38 m MSL 3.48 nm yes
117 7C5D75 AE951 unknown 2025-12-02 07:00:27 AEDT 2025-12-02 07:06:04 AEDT 99 m MSL 6.52 nm no
118 7CB05D QLK220D WGA-SYD QANTASLINK 2025-12-02 07:00:45 AEDT 2025-12-02 07:20:56 AEDT 38 m MSL 3.79 nm yes
119 7C66CF QFA7524 CHC-SYD QANTAS 2025-12-02 07:00:59 AEDT 2025-12-02 07:24:42 AEDT 38 m MSL 3.48 nm yes
120 7C790C X62 unknown 2025-12-02 07:02:10 AEDT 2025-12-02 07:10:31 AEDT 190 m MSL 9.02 nm yes
121 7C5325 QFA128 HKG-SYD QANTAS 2025-12-02 07:02:38 AEDT 2025-12-02 07:21:01 AEDT 15 m MSL 3.4 nm yes
122 7C47A3 JST039 JETSTAR AIRWAYS 2025-12-02 07:03:08 AEDT 2025-12-02 07:18:42 AEDT 38 m MSL 2.43 nm yes
123 461F06 QFA292 SIN-SYD QANTAS 2025-12-02 07:03:38 AEDT 2025-12-02 07:23:03 AEDT 22 m MSL 3.43 nm yes
124 7C78AC QLK1505 CFS-SYD QANTASLINK 2025-12-02 07:05:37 AEDT 2025-12-02 07:07:01 AEDT 38 m MSL 4.51 nm no
125 7C6DD8 QFA402 MEL-SYD QANTAS 2025-12-02 07:05:54 AEDT 2025-12-02 07:25:02 AEDT 22 m MSL 3.78 nm yes
126 7C6DB5 QFA504 SYD-BNE QANTAS 2025-12-02 07:07:40 AEDT 2025-12-02 07:23:01 AEDT 38 m MSL 3.47 nm yes
127 7C7AAC VOZ1528 SYD-HBA VIRGIN AUSTRALIA 2025-12-02 07:07:50 AEDT 2025-12-02 07:23:32 AEDT 38 m MSL 2.45 nm yes
128 7C7AB9 VOZ810 SYD-MEL VIRGIN AUSTRALIA 2025-12-02 07:08:16 AEDT 2025-12-02 07:08:16 AEDT 38 m MSL 4.26 nm yes
129 7CAD47 VOZ803 MEL-SYD VIRGIN AUSTRALIA 2025-12-02 07:08:19 AEDT 2025-12-02 07:28:48 AEDT 22 m MSL 3.78 nm yes
130 7C43DC NOU unknown 2025-12-02 07:08:23 AEDT 2025-12-02 07:13:47 AEDT 144 m MSL 8.82 nm yes
131 7CAECE 8TC unknown 2025-12-02 07:08:42 AEDT 2025-12-02 07:17:26 AEDT 495 m MSL 21.0 nm yes
132 7C6DE6 QFA141 SYD-AKL QANTAS 2025-12-02 07:09:14 AEDT 2025-12-02 07:25:14 AEDT 38 m MSL 2.44 nm yes
133 7C530E QLK19D ARM-SYD QANTASLINK 2025-12-02 07:10:37 AEDT 2025-12-02 07:26:38 AEDT 38 m MSL 3.55 nm yes
134 7C6DDE QFA413 SYD-MEL QANTAS 2025-12-02 07:12:38 AEDT 2025-12-02 07:28:42 AEDT 38 m MSL 2.46 nm yes
135 7C7AB9 VOZ810 SYD-MEL VIRGIN AUSTRALIA 2025-12-02 07:13:46 AEDT 2025-12-02 07:31:17 AEDT 30 m MSL 2.43 nm no
136 7C52FA QLK1D TMW-SYD QANTASLINK 2025-12-02 07:14:28 AEDT 2025-12-02 07:31:28 AEDT 38 m MSL 3.48 nm yes
137 7C6DC9 QFA138 CHC-SYD QANTAS 2025-12-02 07:14:41 AEDT 2025-12-02 07:43:08 AEDT 30 m MSL 3.12 nm yes
138 06A2C4 VOZ002 VIRGIN AUSTRALIA 2025-12-02 07:15:14 AEDT 2025-12-02 07:35:51 AEDT 22 m MSL 3.44 nm yes
139 7C6D27 VOZ913 SYD-BNE VIRGIN AUSTRALIA 2025-12-02 07:15:29 AEDT 2025-12-02 07:44:32 AEDT 38 m MSL 3.47 nm yes
140 7C47A9 JST203 SYD-AKL JETSTAR AIRWAYS 2025-12-02 07:15:49 AEDT 2025-12-02 07:34:55 AEDT 38 m MSL 2.41 nm yes
141 7C045D JST784 SYD-MCY JETSTAR AIRWAYS 2025-12-02 07:16:34 AEDT 2025-12-02 07:32:47 AEDT 30 m MSL 3.49 nm yes
142 7C6287 SKP011 AERONORTH AVIATION SERVICES 2025-12-02 07:17:05 AEDT 2025-12-02 07:30:21 AEDT 38 m MSL 3.51 nm yes
143 7CAD40 VOZ900 BNE-SYD VIRGIN AUSTRALIA 2025-12-02 07:17:39 AEDT 2025-12-02 07:34:41 AEDT 22 m MSL 3.48 nm yes
144 896523 UAE3HJ DXB-SYD-CHC EMIRATES AIRLINES 2025-12-02 07:18:02 AEDT 2025-12-02 07:44:20 AEDT 22 m MSL 3.2 nm yes
145 7C6AF9 LR203 VEE H AVIATION PL 2025-12-02 07:18:22 AEDT 2025-12-02 07:28:18 AEDT 4,554 m MSL 2.04 nm yes
146 7C5301 QLK202D ABX-SYD QANTASLINK 2025-12-02 07:18:54 AEDT 2025-12-02 07:46:38 AEDT 30 m MSL 2.99 nm yes
147 7C7AB2 VOZ404 SYD-ADL VIRGIN AUSTRALIA 2025-12-02 07:19:04 AEDT 2025-12-02 07:31:30 AEDT 30 m MSL 2.44 nm yes
148 7C4468 NV124 unknown 2025-12-02 07:21:05 AEDT 2025-12-02 07:25:06 AEDT 121 m MSL 8.57 nm yes
149 7C15AF RXA6658 WGA-SYD REGIONAL EXPRESS 2025-12-02 07:21:32 AEDT 2025-12-02 07:40:59 AEDT 30 m MSL 3.78 nm yes
150 7C6DE5 QFA506 SYD-BNE QANTAS 2025-12-02 07:21:50 AEDT 2025-12-02 07:34:15 AEDT 38 m MSL 3.46 nm yes
151 7815A9 DKH1669 PVG-SYD JUNEYAO AIRLINES 2025-12-02 07:22:06 AEDT 2025-12-02 07:38:34 AEDT 30 m MSL 3.13 nm yes
152 7CAD45 VOZ551 SYD-PER VIRGIN AUSTRALIA 2025-12-02 07:22:26 AEDT 2025-12-02 07:40:25 AEDT 38 m MSL 2.47 nm yes
153 7C7BCC VOZ805 MEL-SYD VIRGIN AUSTRALIA 2025-12-02 07:22:37 AEDT 2025-12-02 07:43:12 AEDT 22 m MSL 1.53 nm yes
154 7C2BAF VOZ505 SYD-OOL VIRGIN AUSTRALIA 2025-12-02 07:24:32 AEDT 2025-12-02 07:40:06 AEDT 38 m MSL 3.46 nm yes
155 7C78AF QLK1509 SYD-CBR QANTASLINK 2025-12-02 07:24:54 AEDT 2025-12-02 07:24:54 AEDT 38 m MSL 4.69 nm yes
156 7C52F8 QLK422D CBR-SYD QANTASLINK 2025-12-02 07:24:59 AEDT 2025-12-02 07:50:32 AEDT 30 m MSL 2.24 nm yes
157 7C77F5 QFA162 WLG-SYD QANTAS 2025-12-02 07:25:02 AEDT 2025-12-02 07:50:37 AEDT 22 m MSL 3.4 nm yes
158 7C6DE0 QFA501 BNE-SYD QANTAS 2025-12-02 07:25:03 AEDT 2025-12-02 07:42:37 AEDT 30 m MSL 3.4 nm yes
159 7C6C90 VH-VQA JETSTAR AIRWAYS 2025-12-02 07:25:16 AEDT 2025-12-02 07:43:13 AEDT 38 m MSL 3.46 nm yes
160 7C47A4 JST038 JETSTAR AIRWAYS 2025-12-02 07:25:37 AEDT 2025-12-02 07:47:46 AEDT 30 m MSL 2.09 nm yes
161 7C0460 JST165 SYD-HLZ JETSTAR AIRWAYS 2025-12-02 07:27:02 AEDT 2025-12-02 07:42:40 AEDT 30 m MSL 2.51 nm yes
162 7CB067 QLK161D PQQ-SYD QANTASLINK 2025-12-02 07:27:03 AEDT 2025-12-02 07:43:52 AEDT 38 m MSL 3.48 nm yes
163 7C15BF RXA6762 ABX-SYD REGIONAL EXPRESS 2025-12-02 07:27:55 AEDT 2025-12-02 07:51:36 AEDT 30 m MSL 2.87 nm yes
164 7C7CCC JST500 MEL-SYD JETSTAR AIRWAYS 2025-12-02 07:28:36 AEDT 2025-12-02 07:32:47 AEDT 30 m MSL 4.01 nm no
165 7C6DB0 QFA998 HBA-SYD QANTAS 2025-12-02 07:28:37 AEDT 2025-12-02 07:47:39 AEDT 22 m MSL 3.78 nm yes
