Planefence

Show aircraft in range of Kurt ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Dec 01, 2025 23:59:09 AEDT
  • Maximum distance from -33.994°N, 151.129°E: 25 nm
  • Only aircraft below 5,000 m are reported
  • Data extracted from 1,280,693 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 7C1185 POL28 RIKSPOLISSTYRELSEN 2025-12-01 00:00:00 AEDT 2025-12-01 01:54:21 AEDT 129 m MSL 5.35 nm yes
1 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 00:01:14 AEDT 2025-12-01 00:20:21 AEDT 319 m MSL 8.34 nm yes
2 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 00:32:30 AEDT 2025-12-01 00:32:30 AEDT 814 m MSL 8.4 nm no
3 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 00:44:14 AEDT 2025-12-01 00:44:14 AEDT 875 m MSL 8.41 nm no
4 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 00:49:22 AEDT 2025-12-01 00:50:40 AEDT 609 m MSL 8.38 nm no
5 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 00:57:45 AEDT 2025-12-01 01:31:07 AEDT 251 m MSL 8.13 nm no
6 7C01BC AM210 BALLOONIST 2025-12-01 01:24:10 AEDT 2025-12-01 01:32:46 AEDT 45 m MSL 3.51 nm yes
7 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 01:37:20 AEDT 2025-12-01 01:39:24 AEDT 350 m MSL 8.38 nm no
8 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 03:15:44 AEDT 2025-12-01 03:24:00 AEDT 7 m MSL 8.35 nm no
9 7C01BC AM210 BALLOONIST 2025-12-01 03:40:06 AEDT 2025-12-01 03:55:38 AEDT 60 m MSL 3.48 nm no
10 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 03:47:17 AEDT 2025-12-01 03:48:05 AEDT 517 m MSL 8.27 nm no
11 7CF7CB SSM2 AERO 1 PROJET 2025-12-01 03:47:50 AEDT 2025-12-01 03:47:50 AEDT 845 m MSL 8.45 nm yes
12 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 05:22:02 AEDT 2025-12-01 05:23:29 AEDT 685 m MSL 8.42 nm no
13 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 05:33:47 AEDT 2025-12-01 06:07:27 AEDT 137 m MSL 8.33 nm no
14 7CAD45 VOZ570 PER-SYD VIRGIN AUSTRALIA 2025-12-01 05:44:13 AEDT 2025-12-01 06:14:56 AEDT 45 m MSL 2.44 nm yes
15 7C146A QFA044 QANTAS 2025-12-01 05:46:56 AEDT 2025-12-01 06:05:10 AEDT 38 m MSL 2.89 nm yes
16 7C8071 QFA76 YVR-SYD QANTAS 2025-12-01 05:49:46 AEDT 2025-12-01 06:14:06 AEDT 53 m MSL 3.4 nm yes
17 8965F3 ETD8CD AUH-SYD ETIHAD AIRWAYS 2025-12-01 05:50:00 AEDT 2025-12-01 06:18:54 AEDT 53 m MSL 2.89 nm yes
18 7C499C PE761 AUSTRALIAN AIRCRAFT LEASING PTY LIMITED 2025-12-01 05:54:36 AEDT 2025-12-01 06:07:10 AEDT 2,322 m MSL 1.06 nm yes
19 7C5320 QFA654 PER-SYD QANTAS 2025-12-01 05:56:39 AEDT 2025-12-01 06:12:45 AEDT 53 m MSL 2.89 nm yes
20 7C6D39 VOZ800 SYD-MEL VIRGIN AUSTRALIA 2025-12-01 05:58:26 AEDT 2025-12-01 06:18:04 AEDT 53 m MSL 3.4 nm yes
21 75041F MXD171 KUL-DPS-SYD MALINDO AIRWAYS 2025-12-01 05:59:42 AEDT 2025-12-01 06:13:18 AEDT 45 m MSL 2.89 nm yes
22 7C7891 VH-X3N unknown 2025-12-01 06:00:22 AEDT 2025-12-01 06:15:42 AEDT 60 m MSL 3.42 nm yes
23 7C6D7C JST719 SYD-HBA JETSTAR AIRWAYS 2025-12-01 06:01:05 AEDT 2025-12-01 06:24:42 AEDT 60 m MSL 3.28 nm yes
24 8964B2 A6-EVD EMIRATES AIRLINE 2025-12-01 06:02:00 AEDT 2025-12-01 06:27:59 AEDT 45 m MSL 3.04 nm yes
25 7C7A4B VOZ901 SYD-BNE VIRGIN AUSTRALIA 2025-12-01 06:02:01 AEDT 2025-12-01 06:20:44 AEDT 60 m MSL 3.42 nm yes
26 7C1473 QFA042 QANTAS 2025-12-01 06:02:06 AEDT 2025-12-01 06:17:18 AEDT 45 m MSL 2.89 nm yes
27 C02EB9 ACA37 YVR-SYD AIR CANADA 2025-12-01 06:03:30 AEDT 2025-12-01 06:23:49 AEDT 45 m MSL 1.27 nm yes
28 7C75FF VH-XLD unknown 2025-12-01 06:04:57 AEDT 2025-12-01 06:12:45 AEDT 213 m MSL 8.84 nm yes
29 7C806C QFA8 DFW-SYD QANTAS 2025-12-01 06:05:05 AEDT 2025-12-01 06:25:43 AEDT 45 m MSL 3.4 nm yes
30 7C788F JST400 SYD-OOL JETSTAR AIRWAYS 2025-12-01 06:05:20 AEDT 2025-12-01 06:25:54 AEDT 53 m MSL 3.4 nm yes
31 7C7803 QFA401 SYD-MEL QANTAS 2025-12-01 06:05:23 AEDT 2025-12-01 06:25:21 AEDT 53 m MSL 3.4 nm yes
32 C8808F FJI914 SYD-NAN FIJI AIRWAYS 2025-12-01 06:08:08 AEDT 2025-12-01 06:25:33 AEDT 60 m MSL 3.4 nm yes
33 06A078 VOZ002 VIRGIN AUSTRALIA 2025-12-01 06:12:11 AEDT 2025-12-01 06:27:05 AEDT 45 m MSL 2.89 nm yes
34 7C6DB3 QFA500 SYD-BNE QANTAS 2025-12-01 06:13:50 AEDT 2025-12-01 06:28:31 AEDT 60 m MSL 3.4 nm yes
35 407993 BAW15 LHR-SIN-SYD BRITISH AIRWAYS 2025-12-01 06:15:09 AEDT 2025-12-01 06:30:14 AEDT 45 m MSL 2.89 nm yes
36 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 06:16:58 AEDT 2025-12-01 07:14:23 AEDT 91 m MSL 8.26 nm no
37 E80214 LAN809 SCL-SYD LATAM CHILE 2025-12-01 06:18:33 AEDT 2025-12-01 06:33:58 AEDT 53 m MSL 2.89 nm yes
38 7C6B28 JST810 SYD-BNE JETSTAR AIRWAYS 2025-12-01 06:21:40 AEDT 2025-12-01 06:40:07 AEDT 60 m MSL 3.43 nm yes
39 7C6D7F JST950 SYD-CNS JETSTAR AIRWAYS 2025-12-01 06:22:02 AEDT 2025-12-01 06:36:08 AEDT 60 m MSL 3.0 nm yes
40 7C2BAF VOZ549 SYD-PER VIRGIN AUSTRALIA 2025-12-01 06:24:30 AEDT 2025-12-01 06:43:12 AEDT 60 m MSL 3.05 nm yes
41 A0EEEA UAL101 IAH-SYD UNITED AIRLINES 2025-12-01 06:26:06 AEDT 2025-12-01 06:48:15 AEDT 53 m MSL 3.44 nm yes
42 7C6D27 VOZ801 VIRGIN AUSTRALIA 2025-12-01 06:26:19 AEDT 2025-12-01 06:40:18 AEDT 45 m MSL 2.89 nm yes
43 7C045D JST603 SYD-AVV JETSTAR AIRWAYS 2025-12-01 06:27:05 AEDT 2025-12-01 06:48:21 AEDT 53 m MSL 3.4 nm yes
44 7C6B1C JST747 SYD-LST JETSTAR AIRWAYS 2025-12-01 06:27:14 AEDT 2025-12-01 06:40:58 AEDT 53 m MSL 3.4 nm yes
45 7CB065 QLK420D CBR-SYD QANTASLINK 2025-12-01 06:28:19 AEDT 2025-12-01 06:45:25 AEDT 60 m MSL 2.88 nm yes
46 7C4811 JST505 SYD-MEL JETSTAR AIRWAYS 2025-12-01 06:29:22 AEDT 2025-12-01 06:30:00 AEDT 60 m MSL 5.11 nm yes
47 868056 JAL51 HND-SYD JAPAN AIRLINES 2025-12-01 06:30:19 AEDT 2025-12-01 06:51:06 AEDT 45 m MSL 1.29 nm yes
48 7C6D9B QFA641 SYD-PER QANTAS 2025-12-01 06:30:28 AEDT 2025-12-01 06:49:35 AEDT 15 m MSL 3.04 nm yes
49 06A078 VOZ002 VIRGIN AUSTRALIA 2025-12-01 06:32:45 AEDT 2025-12-01 06:39:11 AEDT 68 m MSL 3.98 nm no
50 7C6AF9 VOZ625 CBR-SYD VIRGIN AUSTRALIA 2025-12-01 06:35:03 AEDT 2025-12-01 06:55:45 AEDT 60 m MSL 2.89 nm yes
51 789234 CPA111 HKG-SYD CATHAY PACIFIC 2025-12-01 06:35:16 AEDT 2025-12-01 06:55:02 AEDT 45 m MSL 1.27 nm yes
52 7C6C56 VOZ909 SYD-BNE VIRGIN AUSTRALIA 2025-12-01 06:39:21 AEDT 2025-12-01 06:39:21 AEDT 60 m MSL 4.21 nm yes
53 7C78AF QLK1280 MEL-SYD QANTASLINK 2025-12-01 06:42:22 AEDT 2025-12-01 07:44:51 AEDT 53 m MSL 2.89 nm yes
54 7C0460 JST912 SYD-TSV JETSTAR AIRWAYS 2025-12-01 06:42:22 AEDT 2025-12-01 06:59:45 AEDT 53 m MSL 3.04 nm yes
55 7C5301 QLK423D SYD-CBR QANTASLINK 2025-12-01 06:44:09 AEDT 2025-12-01 06:57:32 AEDT 53 m MSL 3.51 nm yes
56 7C5322 QFA20 MNL-SYD QANTAS 2025-12-01 06:45:36 AEDT 2025-12-01 07:02:48 AEDT 53 m MSL 1.27 nm yes
57 7C7AB4 VOZ066 VIRGIN AUSTRALIA 2025-12-01 06:45:37 AEDT 2025-12-01 06:58:22 AEDT 38 m MSL 2.88 nm yes
58 7C6C56 VOZ909 SYD-BNE VIRGIN AUSTRALIA 2025-12-01 06:46:29 AEDT 2025-12-01 06:46:29 AEDT 60 m MSL 3.58 nm no
59 7C78AC QLK6200 QANTASLINK 2025-12-01 06:46:54 AEDT 2025-12-01 07:09:48 AEDT 53 m MSL 4.31 nm yes
60 7CB0DB 87X unknown 2025-12-01 06:48:39 AEDT 2025-12-01 06:58:18 AEDT 60 m MSL 3.97 nm yes
61 780995 CSN3071 SZX-SYD CHINA SOUTHERN AIRLINES 2025-12-01 06:49:18 AEDT 2025-12-01 07:08:10 AEDT 45 m MSL 1.27 nm yes
62 7C6D99 QFA731 SYD-ADL QANTAS 2025-12-01 06:50:27 AEDT 2025-12-01 07:11:27 AEDT 53 m MSL 3.05 nm yes
63 7C6D37 VH-VUX VIRGIN AUSTRALIA 2025-12-01 06:51:42 AEDT 2025-12-01 07:08:28 AEDT 60 m MSL 3.41 nm yes
64 7C7CCC JST500 MEL-SYD JETSTAR AIRWAYS 2025-12-01 06:51:42 AEDT 2025-12-01 07:14:51 AEDT 53 m MSL 2.47 nm yes
65 7C6C56 VOZ909 SYD-BNE VIRGIN AUSTRALIA 2025-12-01 06:51:44 AEDT 2025-12-01 07:01:53 AEDT 60 m MSL 3.58 nm no
66 7C39F5 QLK425D SYD-CBR QANTASLINK 2025-12-01 06:52:27 AEDT 2025-12-01 07:09:12 AEDT 60 m MSL 3.49 nm yes
67 781942 DKH1669 PVG-SYD JUNEYAO AIRLINES 2025-12-01 06:53:27 AEDT 2025-12-01 07:11:19 AEDT 53 m MSL 1.29 nm yes
68 461F0C QFA296 BKK-SYD QANTAS 2025-12-01 06:53:44 AEDT 2025-12-01 07:09:19 AEDT 45 m MSL 2.88 nm yes
69 7CAD47 VOZ803 MEL-SYD VIRGIN AUSTRALIA 2025-12-01 06:55:52 AEDT 2025-12-01 07:19:49 AEDT 45 m MSL 0.26 nm yes
70 7C2BC6 VOZ1528 SYD-HBA VIRGIN AUSTRALIA 2025-12-01 06:56:38 AEDT 2025-12-01 06:56:38 AEDT 60 m MSL 4.24 nm yes
71 7C6D26 VOZ808 SYD-MEL VIRGIN AUSTRALIA 2025-12-01 06:58:32 AEDT 2025-12-01 07:19:13 AEDT 53 m MSL 3.4 nm yes
72 7C6DE7 QFA141 SYD-AKL QANTAS 2025-12-01 06:58:58 AEDT 2025-12-01 07:22:27 AEDT 53 m MSL 3.4 nm yes
73 7C6B13 JST989 PER-SYD JETSTAR AIRWAYS 2025-12-01 06:59:15 AEDT 2025-12-01 07:17:21 AEDT 53 m MSL 2.88 nm yes
74 7C669B UJX unknown 2025-12-01 06:59:30 AEDT 2025-12-01 07:14:40 AEDT 182 m MSL 8.83 nm yes
75 781095 CBJ479 TAO-SYD BEIJING CAPITAL AIRLINES 2025-12-01 07:01:58 AEDT 2025-12-01 07:23:08 AEDT 38 m MSL 1.28 nm yes
76 7C6D78 JST760 SYD-ADL JETSTAR AIRWAYS 2025-12-01 07:02:02 AEDT 2025-12-01 07:22:19 AEDT 60 m MSL 3.04 nm yes
77 7C47A9 JST038 JETSTAR AIRWAYS 2025-12-01 07:02:38 AEDT 2025-12-01 07:20:19 AEDT 60 m MSL 2.89 nm yes
78 7C7AD5 YJR unknown 2025-12-01 07:04:08 AEDT 2025-12-01 07:12:08 AEDT 167 m MSL 8.81 nm yes
79 7C7CCE JST784 SYD-MCY JETSTAR AIRWAYS 2025-12-01 07:04:57 AEDT 2025-12-01 07:20:44 AEDT 53 m MSL 3.39 nm yes
80 7C47A3 JST039 JETSTAR AIRWAYS 2025-12-01 07:05:01 AEDT 2025-12-01 07:19:27 AEDT 60 m MSL 3.05 nm yes
81 71C538 KAL401 ICN-SYD KOREAN AIR 2025-12-01 07:05:05 AEDT 2025-12-01 07:23:15 AEDT 45 m MSL 1.28 nm yes
82 7C01C2 VH-AMS ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-12-01 07:05:22 AEDT 2025-12-01 07:25:40 AEDT 53 m MSL 3.4 nm yes
83 7C4811 JST505 SYD-MEL JETSTAR AIRWAYS 2025-12-01 07:06:26 AEDT 2025-12-01 07:25:08 AEDT 60 m MSL 3.4 nm no
84 7C668F UJL unknown 2025-12-01 07:07:02 AEDT 2025-12-01 07:15:23 AEDT 190 m MSL 9.03 nm yes
85 7C530D QLK14D OAG-SYD QANTASLINK 2025-12-01 07:07:04 AEDT 2025-12-01 07:31:03 AEDT 60 m MSL 0.79 nm yes
86 7C6DB7 QFA501 BNE-SYD QANTAS 2025-12-01 07:07:26 AEDT 2025-12-01 07:27:12 AEDT 45 m MSL 3.45 nm yes
87 7C6C56 VOZ909 SYD-BNE VIRGIN AUSTRALIA 2025-12-01 07:07:46 AEDT 2025-12-01 07:27:24 AEDT 53 m MSL 3.39 nm no
88 7C77F6 QFA504 SYD-BNE QANTAS 2025-12-01 07:08:35 AEDT 2025-12-01 07:24:59 AEDT 53 m MSL 3.4 nm yes
89 7C3FE7 MWP JH AIRCRAFT 2025-12-01 07:09:57 AEDT 2025-12-01 07:17:26 AEDT 152 m MSL 8.95 nm yes
90 7C77FE QFA409 SYD-MEL QANTAS 2025-12-01 07:10:38 AEDT 2025-12-01 07:37:05 AEDT 53 m MSL 3.41 nm yes
91 7C6AF0 LR203 unknown 2025-12-01 07:10:51 AEDT 2025-12-01 07:20:36 AEDT 4,584 m MSL 2.2 nm yes
92 7C6DE9 QFA402 MEL-SYD QANTAS 2025-12-01 07:11:04 AEDT 2025-12-01 07:25:45 AEDT 45 m MSL 2.88 nm yes
93 7C2BC6 VOZ1528 SYD-HBA VIRGIN AUSTRALIA 2025-12-01 07:11:41 AEDT 2025-12-01 07:41:29 AEDT 60 m MSL 3.4 nm no
94 7C7AA9 VOZ404 SYD-ADL VIRGIN AUSTRALIA 2025-12-01 07:12:17 AEDT 2025-12-01 07:12:17 AEDT 53 m MSL 4.35 nm yes
95 7C3A00 QLK161D PQQ-SYD QANTASLINK 2025-12-01 07:12:49 AEDT 2025-12-01 07:38:08 AEDT 53 m MSL 3.44 nm yes
96 7C2597 CFH3 CAREFLIGHT 2025-12-01 07:13:55 AEDT 2025-12-01 07:17:15 AEDT 152 m MSL 7.25 nm yes
97 7C6B38 JST456 SYD-BNK JETSTAR AIRWAYS 2025-12-01 07:14:05 AEDT 2025-12-01 07:36:53 AEDT 60 m MSL 3.37 nm yes
98 7C01BC AM231 BALLOONIST 2025-12-01 07:15:06 AEDT 2025-12-01 07:33:51 AEDT 53 m MSL 3.42 nm yes
99 896476 UAE3HJ DXB-SYD-CHC EMIRATES AIRLINES 2025-12-01 07:15:11 AEDT 2025-12-01 07:31:24 AEDT 45 m MSL 2.89 nm yes
100 7C7A36 VOZ505 SYD-OOL VIRGIN AUSTRALIA 2025-12-01 07:15:14 AEDT 2025-12-01 07:20:50 AEDT 53 m MSL 4.27 nm yes
101 7C39FA QLK19D ARM-SYD QANTASLINK 2025-12-01 07:15:14 AEDT 2025-12-01 07:38:27 AEDT 53 m MSL 3.45 nm yes
102 7C6287 SKP11 AERONORTH AVIATION SERVICES 2025-12-01 07:16:14 AEDT 2025-12-01 07:36:00 AEDT 53 m MSL 3.39 nm yes
103 7C52FA QLK220D WGA-SYD QANTASLINK 2025-12-01 07:16:19 AEDT 2025-12-01 07:34:14 AEDT 60 m MSL 2.89 nm yes
104 7C8190 ZVM unknown 2025-12-01 07:17:47 AEDT 2025-12-01 07:28:05 AEDT 182 m MSL 8.44 nm yes
105 7C7AA9 VOZ404 SYD-ADL VIRGIN AUSTRALIA 2025-12-01 07:17:49 AEDT 2025-12-01 07:34:59 AEDT 53 m MSL 3.05 nm no
106 7C1CB2 FYC MOBILE CARPET CLEANING FACTORY 2025-12-01 07:18:31 AEDT 2025-12-01 07:25:19 AEDT 213 m MSL 8.44 nm yes
107 7CB067 QLK1D TMW-SYD QANTASLINK 2025-12-01 07:18:50 AEDT 2025-12-01 07:40:04 AEDT 53 m MSL 3.44 nm yes
108 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 07:20:13 AEDT 2025-12-01 07:25:21 AEDT 350 m MSL 8.31 nm no
109 7C7A48 VOZ805 MEL-SYD VIRGIN AUSTRALIA 2025-12-01 07:20:46 AEDT 2025-12-01 07:37:27 AEDT 45 m MSL 2.89 nm yes
110 7C4990 PE311 IAP GROUP AUSTRALIA PTY LIMITED 2025-12-01 07:21:01 AEDT 2025-12-01 07:34:28 AEDT 4,881 m MSL 0.06 nm yes
111 7C77FF QFA506 SYD-BNE QANTAS 2025-12-01 07:21:46 AEDT 2025-12-01 07:40:25 AEDT 53 m MSL 3.4 nm yes
112 7C78AC QLK6200 QANTASLINK 2025-12-01 07:23:32 AEDT 2025-12-01 07:47:22 AEDT 53 m MSL 4.58 nm no
113 750255 MAS251 KUL-SYD MALAYSIA AIRLINES 2025-12-01 07:23:45 AEDT 2025-12-01 07:50:30 AEDT 53 m MSL 2.88 nm yes
114 7C6DE4 QFA138 CHC-SYD QANTAS 2025-12-01 07:23:52 AEDT 2025-12-01 07:45:45 AEDT 45 m MSL 3.41 nm yes
115 A6910D N522HB unknown 2025-12-01 07:24:19 AEDT 2025-12-01 07:35:21 AEDT 159 m MSL 8.6 nm yes
116 78926D AHK8076 SYD-HKG AIR HONG KONG 2025-12-01 07:25:44 AEDT 2025-12-01 07:43:30 AEDT 53 m MSL 3.05 nm yes
117 7CAD43 VOZ900 BNE-SYD VIRGIN AUSTRALIA 2025-12-01 07:25:45 AEDT 2025-12-01 07:50:18 AEDT 38 m MSL 3.45 nm yes
118 7C788D JST602 AVV-SYD JETSTAR AIRWAYS 2025-12-01 07:26:02 AEDT 2025-12-01 07:44:10 AEDT 53 m MSL 2.88 nm yes
119 7CB065 QLK427D SYD-CBR QANTASLINK 2025-12-01 07:26:11 AEDT 2025-12-01 07:26:11 AEDT 60 m MSL 4.45 nm yes
120 7CAD45 VOZ810 SYD-MEL VIRGIN AUSTRALIA 2025-12-01 07:27:18 AEDT 2025-12-01 07:44:29 AEDT 60 m MSL 3.44 nm yes
121 7C6B39 JST165 SYD-HLZ JETSTAR AIRWAYS 2025-12-01 07:27:31 AEDT 2025-12-01 07:46:38 AEDT 60 m MSL 3.43 nm yes
122 7C7A36 VOZ505 SYD-OOL VIRGIN AUSTRALIA 2025-12-01 07:28:08 AEDT 2025-12-01 07:43:28 AEDT 53 m MSL 3.4 nm no
123 7C4927 QFA12 LAX-SYD QANTAS 2025-12-01 07:28:34 AEDT 2025-12-01 07:48:57 AEDT 53 m MSL 0.68 nm yes
124 76CD7A SIA221 SIN-SYD SINGAPORE AIRLINES 2025-12-01 07:28:52 AEDT 2025-12-01 07:48:12 AEDT 53 m MSL 2.88 nm yes
125 7C431E NJK OVENDEN 2025-12-01 07:28:54 AEDT 2025-12-01 07:31:17 AEDT 266 m MSL 21.0 nm yes
126 7C531E QFA128 HKG-SYD QANTAS 2025-12-01 07:28:58 AEDT 2025-12-01 07:52:21 AEDT 30 m MSL 3.45 nm yes
127 7C6C55 VOZ551 SYD-PER VIRGIN AUSTRALIA 2025-12-01 07:31:23 AEDT 2025-12-01 07:48:28 AEDT 60 m MSL 3.05 nm yes
128 7C52F8 QLK101D CFS-SYD QANTASLINK 2025-12-01 07:31:28 AEDT 2025-12-01 07:51:14 AEDT 60 m MSL 3.44 nm yes
129 7C6559 UAZ AVIATION UTILITIES PL 2025-12-01 07:31:32 AEDT 2025-12-01 07:33:54 AEDT 312 m MSL 23.11 nm yes
130 7C642C T2M unknown 2025-12-01 07:32:41 AEDT 2025-12-01 07:53:56 AEDT 129 m MSL 7.26 nm yes
131 7C47B9 QFA415 SYD-MEL QANTAS 2025-12-01 07:34:05 AEDT 2025-12-01 07:59:23 AEDT 60 m MSL 3.4 nm yes
132 7CF7CA SSM1 AERO 1 PROJET 2025-12-01 07:34:09 AEDT 2025-12-01 07:56:38 AEDT 99 m MSL 8.31 nm no
133 7C802C RXA6762 ABX-SYD REGIONAL EXPRESS 2025-12-01 07:34:29 AEDT 2025-12-01 07:51:03 AEDT 53 m MSL 2.89 nm yes
134 7C4899 OMJ SOAR AVIATION AIRCRAFT HOLDING 2025-12-01 07:35:27 AEDT 2025-12-01 07:42:50 AEDT 198 m MSL 8.53 nm yes
135 7CB065 QLK427D SYD-CBR QANTASLINK 2025-12-01 07:35:57 AEDT 2025-12-01 07:51:55 AEDT 60 m MSL 3.5 nm no
136 C827A6 ANZ221 CHC-SYD AIR NEW ZEALAND 2025-12-01 07:36:38 AEDT 2025-12-01 07:57:31 AEDT 45 m MSL 3.4 nm yes
137 7C7C76 VOZ812 SYD-MEL VIRGIN AUSTRALIA 2025-12-01 07:37:21 AEDT 2025-12-01 08:01:48 AEDT 53 m MSL 3.41 nm yes
138 A76516 DAL41 LAX-SYD DELTA AIR LINES 2025-12-01 07:38:01 AEDT 2025-12-01 08:12:00 AEDT 38 m MSL 3.13 nm yes
139 7C351B RXA6658 WGA-SYD REGIONAL EXPRESS 2025-12-01 07:38:23 AEDT 2025-12-01 08:00:06 AEDT 60 m MSL 1.55 nm yes
140 7C6DB0 QFA404 MEL-SYD QANTAS 2025-12-01 07:39:03 AEDT 2025-12-01 07:58:49 AEDT 45 m MSL 2.89 nm yes
141 7C790C X62 unknown 2025-12-01 07:39:30 AEDT 2025-12-01 07:48:26 AEDT 190 m MSL 9.04 nm yes
142 C03C1F CFWTY WILDCAT HELICOPTERS 2025-12-01 07:40:40 AEDT 2025-12-01 07:42:56 AEDT 487 m MSL 23.34 nm yes
143 7C52FF QLK37D DBO-SYD QANTASLINK 2025-12-01 07:40:52 AEDT 2025-12-01 08:01:15 AEDT 60 m MSL 2.89 nm yes
144 7C810D RXA6413 CFS-SYD REGIONAL EXPRESS 2025-12-01 07:42:19 AEDT 2025-12-01 08:04:39 AEDT 45 m MSL 3.45 nm yes
145 7C6AF9 VOZ630 SYD-CBR VIRGIN AUSTRALIA 2025-12-01 07:43:04 AEDT 2025-12-01 07:55:53 AEDT 68 m MSL 1.65 nm yes
146 7C6D30 VOZ913 SYD-BNE VIRGIN AUSTRALIA 2025-12-01 07:43:24 AEDT 2025-12-01 08:01:31 AEDT 53 m MSL 3.45 nm yes
147 7C39F6 QLK202D ABX-SYD QANTASLINK 2025-12-01 07:44:08 AEDT 2025-12-01 08:01:46 AEDT 53 m MSL 2.89 nm yes
148 7C6D27 VOZ801 VIRGIN AUSTRALIA 2025-12-01 07:44:31 AEDT 2025-12-01 08:06:24 AEDT 53 m MSL 3.42 nm no
149 7C7F53 ZFP BRISTOW HELICOPTERS AUSTRALIA 2025-12-01 07:45:17 AEDT 2025-12-01 07:56:42 AEDT 205 m MSL 8.7 nm yes
150 75041F MXD172 SYD-DPS-KUL MALINDO AIRWAYS 2025-12-01 07:45:26 AEDT 2025-12-01 07:45:26 AEDT 60 m MSL 3.63 nm yes
151 7C6D94 QFA503 BNE-SYD QANTAS 2025-12-01 07:47:22 AEDT 2025-12-01 08:07:27 AEDT 45 m MSL 3.45 nm yes
152 7C7BD1 VOZ807 MEL-SYD VIRGIN AUSTRALIA 2025-12-01 07:48:28 AEDT 2025-12-01 08:04:41 AEDT 38 m MSL 2.88 nm yes
153 7C530E QLK422D CBR-SYD QANTASLINK 2025-12-01 07:49:15 AEDT 2025-12-01 08:10:31 AEDT 53 m MSL 0.4 nm yes
154 7C2D9B JAL unknown 2025-12-01 07:49:39 AEDT 2025-12-01 08:03:33 AEDT 198 m MSL 8.44 nm yes
155 7CAD47 VOZ816 SYD-MEL VIRGIN AUSTRALIA 2025-12-01 07:50:00 AEDT 2025-12-01 07:50:00 AEDT 60 m MSL 4.29 nm yes
156 C82953 ANZ110 SYD-AKL AIR NEW ZEALAND 2025-12-01 07:50:00 AEDT 2025-12-01 08:14:47 AEDT 53 m MSL 3.4 nm yes
157 75041F MXD172 SYD-DPS-KUL MALINDO AIRWAYS 2025-12-01 07:50:57 AEDT 2025-12-01 07:59:19 AEDT 60 m MSL 3.09 nm no
158 7C2AE5 IRB unknown 2025-12-01 07:52:11 AEDT 2025-12-01 07:52:57 AEDT 312 m MSL 21.5 nm yes
159 7C6DE5 QFA406 MEL-SYD QANTAS 2025-12-01 07:52:19 AEDT 2025-12-01 08:07:08 AEDT 45 m MSL 2.89 nm yes
160 7C78AC QLK6200 QANTASLINK 2025-12-01 07:52:24 AEDT 2025-12-01 07:57:35 AEDT 53 m MSL 4.64 nm no
161 76CD7A SIA221 SIN-SYD SINGAPORE AIRLINES 2025-12-01 07:53:26 AEDT 2025-12-01 07:59:43 AEDT 60 m MSL 3.83 nm no
162 7C75ED XKV unknown 2025-12-01 07:54:01 AEDT 2025-12-01 08:07:24 AEDT 182 m MSL 8.91 nm yes
163 7C4920 QFA2 LHR-SIN-SYD QANTAS 2025-12-01 07:54:26 AEDT 2025-12-01 08:11:14 AEDT 45 m MSL 2.88 nm yes
164 7C6DDE QFA162 WLG-SYD QANTAS 2025-12-01 07:54:52 AEDT 2025-12-01 08:16:22 AEDT 45 m MSL 3.4 nm yes
165 7C78AF QLK1509 SYD-CBR QANTASLINK 2025-12-01 07:56:03 AEDT 2025-12-01 08:14:24 AEDT 53 m MSL 3.43 nm yes
