Planefence

Show aircraft in range of Kurt ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Apr 21, 2025 00:00:22 AEST
  • Maximum distance from -33.994°N, 151.129°E: 25 nm
  • Only aircraft below 5,000 m are reported
  • Data extracted from 1,430,597 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 7CF7CB SSM2 AERO 1 PROJET 2025-04-20 00:00:00 AEST 2025-04-20 02:28:26 AEST 7 m MSL 7.73 nm yes
1 7C57B3 RLX unknown 2025-04-20 00:00:01 AEST 2025-04-20 02:55:38 AEST 91 m MSL 5.91 nm yes
2 7CF7CA SSM1 AERO 1 PROJET 2025-04-20 00:00:03 AEST 2025-04-20 02:28:14 AEST 22 m MSL 8.18 nm yes
3 7C617C RSCU206 TOLL AVIATION 2025-04-20 00:09:46 AEST 2025-04-20 00:20:55 AEST 159 m MSL 8.69 nm yes
4 7C4CED POL23 RIKSPOLISSTYRELSEN 2025-04-20 01:06:32 AEST 2025-04-20 01:20:05 AEST 76 m MSL 7.3 nm yes
5 7C0012 AM270 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-04-20 01:20:42 AEST 2025-04-20 01:31:48 AEST 15 m MSL 2.48 nm yes
6 7CF7CD SSM4 AERO 1 PROJET 2025-04-20 01:25:06 AEST 2025-04-20 01:25:06 AEST 2,848 m MSL 24.7 nm yes
7 7C617C RSCU206 TOLL AVIATION 2025-04-20 02:18:01 AEST 2025-04-20 02:28:15 AEST 68 m MSL 7.08 nm no
8 7CF7CB SSM2 AERO 1 PROJET 2025-04-20 02:33:28 AEST 2025-04-20 02:58:38 AEST 7 m MSL 8.14 nm no
9 7CF7CA SSM1 AERO 1 PROJET 2025-04-20 02:33:39 AEST 2025-04-20 02:57:58 AEST 304 m MSL 8.04 nm no
10 7CF7CD SSM4 AERO 1 PROJET 2025-04-20 02:38:33 AEST 2025-04-20 02:39:13 AEST 3,617 m MSL 24.23 nm no
11 7CF7CD SSM4 AERO 1 PROJET 2025-04-20 02:48:23 AEST 2025-04-20 02:51:08 AEST 3,213 m MSL 24.27 nm no
12 7C617C RSCU206 TOLL AVIATION 2025-04-20 02:49:57 AEST 2025-04-20 02:58:00 AEST 76 m MSL 4.25 nm no
13 7C617E RSCU208 LEONARDO 2025-04-20 03:11:34 AEST 2025-04-20 03:24:24 AEST 99 m MSL 4.39 nm yes
14 7CF7CA SSM1 AERO 1 PROJET 2025-04-20 03:12:18 AEST 2025-04-20 03:25:42 AEST 555 m MSL 6.12 nm no
15 7CF7CB SSM2 AERO 1 PROJET 2025-04-20 03:12:27 AEST 2025-04-20 03:26:11 AEST 411 m MSL 8.24 nm no
16 7C57B3 RLX unknown 2025-04-20 03:42:53 AEST 2025-04-20 04:29:23 AEST 91 m MSL 6.1 nm no
17 7CF7CB SSM2 AERO 1 PROJET 2025-04-20 03:43:20 AEST 2025-04-20 23:57:54 AEST 7 m MSL 7.75 nm no
18 7CF7CA SSM1 AERO 1 PROJET 2025-04-20 03:43:20 AEST 2025-04-20 23:57:27 AEST 7 m MSL 7.96 nm no
19 7CF7CD SSM4 AERO 1 PROJET 2025-04-20 03:46:28 AEST 2025-04-20 03:46:28 AEST 2,901 m MSL 24.68 nm no
20 7CF7CD SSM4 AERO 1 PROJET 2025-04-20 04:21:31 AEST 2025-04-20 04:23:58 AEST 2,886 m MSL 24.45 nm no
21 7C0012 AM270 ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA SOUTH EASTERN SECTION 2025-04-20 04:42:33 AEST 2025-04-20 04:57:29 AEST 15 m MSL 2.89 nm no
22 7CF7CD SSM4 AERO 1 PROJET 2025-04-20 04:46:40 AEST 2025-04-20 04:46:40 AEST 4,013 m MSL 24.38 nm no
23 7C4921 QFA2 LHR-SIN-SYD QANTAS 2025-04-20 04:48:14 AEST 2025-04-20 05:01:44 AEST 22 m MSL 2.89 nm yes
24 7C617E RSCU208 LEONARDO 2025-04-20 04:54:03 AEST 2025-04-20 05:07:36 AEST 167 m MSL 7.94 nm no
25 406D79 BAW15 LHR-SIN-SYD BRITISH AIRWAYS 2025-04-20 04:54:30 AEST 2025-04-20 05:07:50 AEST 15 m MSL 2.88 nm yes
26 7C6C92 JST989 PER-SYD JETSTAR AIRWAYS 2025-04-20 05:44:54 AEST 2025-04-20 06:07:17 AEST 7 m MSL 2.31 nm yes
27 7C77FB QFA654 PER-SYD QANTAS 2025-04-20 05:47:38 AEST 2025-04-20 06:10:19 AEST 7 m MSL 2.34 nm yes
28 7C1465 QFA044 QANTAS 2025-04-20 05:48:05 AEST 2025-04-20 06:02:07 AEST 7 m MSL 2.89 nm yes
29 7CF7CD SSM4 AERO 1 PROJET 2025-04-20 05:48:16 AEST 2025-04-20 05:49:12 AEST 2,642 m MSL 24.48 nm no
30 8881C6 VJC95 HAN-SYD VIETJET AIR 2025-04-20 05:51:08 AEST 2025-04-20 06:10:05 AEST 7 m MSL 1.28 nm yes
31 7502D9 MXD171 KUL-DPS-SYD MALINDO AIRWAYS 2025-04-20 05:52:02 AEST 2025-04-20 06:17:39 AEST 7 m MSL 1.92 nm yes
32 7C045C JST501 SYD-MEL JETSTAR AIRWAYS 2025-04-20 05:52:22 AEST 2025-04-20 06:14:09 AEST 7 m MSL 3.4 nm yes
33 896489 ETD450 AUH-SYD ETIHAD AIRWAYS 2025-04-20 05:53:05 AEST 2025-04-20 06:09:22 AEST 15 m MSL 2.89 nm yes
34 7C4A56 JST038 JETSTAR AIRWAYS 2025-04-20 05:54:35 AEST 2025-04-20 06:21:22 AEST 7 m MSL 2.15 nm yes
35 7C6D78 JST810 SYD-BNE JETSTAR AIRWAYS 2025-04-20 05:54:58 AEST 2025-04-20 06:12:55 AEST 15 m MSL 3.4 nm yes
36 7C6B3C VH-VGU JETSTAR AIRWAYS 2025-04-20 05:55:07 AEST 2025-04-20 06:08:01 AEST 22 m MSL 3.4 nm yes
37 7C77FD QFA401 SYD-MEL QANTAS 2025-04-20 05:57:22 AEST 2025-04-20 05:59:06 AEST 7 m MSL 4.41 nm yes
38 7C6C90 JST671 DRW-SYD JETSTAR AIRWAYS 2025-04-20 05:57:25 AEST 2025-04-20 06:30:46 AEST 7 m MSL 2.39 nm yes
39 461F0B QFA296 BKK-SYD QANTAS 2025-04-20 05:57:58 AEST 2025-04-20 06:11:47 AEST 7 m MSL 2.89 nm yes
40 7C1476 QFA128D QANTAS 2025-04-20 06:01:08 AEST 2025-04-20 06:13:47 AEST 7 m MSL 2.89 nm yes
41 7C617C RSCU206 TOLL AVIATION 2025-04-20 06:01:21 AEST 2025-04-20 06:12:29 AEST 175 m MSL 8.69 nm no
42 7C7CD2 JST784 SYD-MCY JETSTAR AIRWAYS 2025-04-20 06:01:57 AEST 2025-04-20 06:24:50 AEST 15 m MSL 3.39 nm yes
43 7C6D31 VOZ901 SYD-BNE VIRGIN AUSTRALIA 2025-04-20 06:02:41 AEST 2025-04-20 06:15:47 AEST 15 m MSL 3.4 nm yes
44 C8809F FJI914 SYD-NAN FIJI AIRWAYS 2025-04-20 06:02:47 AEST 2025-04-20 06:18:51 AEST 15 m MSL 3.4 nm yes
45 7C7C74 VOZ800 SYD-MEL VIRGIN AUSTRALIA 2025-04-20 06:03:06 AEST 2025-04-20 06:22:45 AEST 15 m MSL 3.4 nm yes
46 789202 CPA111 HKG-SYD CATHAY PACIFIC 2025-04-20 06:03:34 AEST 2025-04-20 06:21:52 AEST 7 m MSL 2.89 nm yes
47 7C77FD QFA401 SYD-MEL QANTAS 2025-04-20 06:04:14 AEST 2025-04-20 06:25:44 AEST 7 m MSL 3.39 nm no
48 7C7543 QFA7524 CHC-SYD QANTAS 2025-04-20 06:05:18 AEST 2025-04-20 06:30:09 AEST 15 m MSL 3.44 nm yes
49 7C6D95 QFA500 SYD-BNE QANTAS 2025-04-20 06:06:35 AEST 2025-04-20 06:28:01 AEST 15 m MSL 3.4 nm yes
50 86D9FC JAL51 HND-SYD JAPAN AIRLINES 2025-04-20 06:06:50 AEST 2025-04-20 06:37:29 AEST 7 m MSL 3.34 nm yes
51 8964B4 UAE3HJ DXB-SYD-CHC EMIRATES AIRLINES 2025-04-20 06:09:34 AEST 2025-04-20 06:24:46 AEST 7 m MSL 2.88 nm yes
52 76CD79 SIA221 SIN-SYD SINGAPORE AIRLINES 2025-04-20 06:11:18 AEST 2025-04-20 06:28:29 AEST 7 m MSL 2.88 nm yes
53 896474 UAE1DP SYD-DXB EMIRATES AIRLINES 2025-04-20 06:13:11 AEST 2025-04-20 06:31:15 AEST 22 m MSL 3.04 nm yes
54 7C5321 QFA128 HKG-SYD QANTAS 2025-04-20 06:14:47 AEST 2025-04-20 06:26:20 AEST 7 m MSL 2.89 nm yes
55 7C146D QFA042 QANTAS 2025-04-20 06:17:13 AEST 2025-04-20 06:29:08 AEST 7 m MSL 2.89 nm yes
56 7C1476 QFA128D QANTAS 2025-04-20 06:18:55 AEST 2025-04-20 06:18:55 AEST 45 m MSL 3.69 nm no
57 7C2F26 JLK JJ AIR PTY LIMITED 2025-04-20 06:20:42 AEST 2025-04-20 06:32:36 AEST 99 m MSL 8.72 nm yes
58 7C146A QFA20 MNL-SYD QANTAS 2025-04-20 06:21:02 AEST 2025-04-20 06:32:44 AEST 7 m MSL 2.89 nm yes
59 71C216 KAL401 ICN-SYD KOREAN AIR 2025-04-20 06:21:22 AEST 2025-04-20 06:39:43 AEST 7 m MSL 1.29 nm yes
60 7C6D7E JST950 SYD-CNS JETSTAR AIRWAYS 2025-04-20 06:21:57 AEST 2025-04-20 06:33:05 AEST 15 m MSL 2.89 nm yes
61 7C6B28 JST221 SYD-ZQN JETSTAR AIRWAYS 2025-04-20 06:22:48 AEST 2025-04-20 06:34:58 AEST 15 m MSL 3.4 nm yes
62 7C4A56 JST038 JETSTAR AIRWAYS 2025-04-20 06:27:28 AEST 2025-04-20 06:27:28 AEST 15 m MSL 3.68 nm no
63 7C6B31 JST503 SYD-MEL JETSTAR AIRWAYS 2025-04-20 06:28:35 AEST 2025-04-20 06:42:10 AEST 15 m MSL 3.4 nm yes
64 7C479F JST203 SYD-AKL JETSTAR AIRWAYS 2025-04-20 06:31:04 AEST 2025-04-20 06:50:33 AEST 15 m MSL 2.01 nm yes
65 7C5309 QLK423D SYD-CBR QANTASLINK 2025-04-20 06:32:59 AEST 2025-04-20 06:45:42 AEST 15 m MSL 3.5 nm yes
66 7C8071 QFA8 DFW-SYD QANTAS 2025-04-20 06:33:20 AEST 2025-04-20 06:43:00 AEST 7 m MSL 2.88 nm yes
67 7C4A56 JST038 JETSTAR AIRWAYS 2025-04-20 06:35:08 AEST 2025-04-20 06:35:08 AEST 15 m MSL 3.68 nm no
68 AAD012 UAL863 SFO-SYD UNITED AIRLINES 2025-04-20 06:36:00 AEST 2025-04-20 06:52:25 AEST 7 m MSL 1.29 nm yes
69 7C7802 VH-XZO QANTAS 2025-04-20 06:37:22 AEST 2025-04-20 06:53:16 AEST 7 m MSL 3.4 nm yes
70 7C4A53 JST039 JETSTAR AIRWAYS 2025-04-20 06:38:24 AEST 2025-04-20 06:49:47 AEST 15 m MSL 3.04 nm yes
71 A2CB32 UAL839 LAX-SYD UNITED AIRLINES 2025-04-20 06:38:46 AEST 2025-04-20 06:54:38 AEST 7 m MSL 1.28 nm yes
72 7CB0DB 87X unknown 2025-04-20 06:39:51 AEST 2025-04-20 06:50:56 AEST 15 m MSL 3.4 nm yes
73 E80451 LAN809 SCL-SYD LATAM CHILE 2025-04-20 06:40:39 AEST 2025-04-20 06:50:26 AEST 7 m MSL 2.89 nm yes
74 8A05AE GIA714 DPS-SYD GARUDA INDONESIA 2025-04-20 06:43:17 AEST 2025-04-20 07:00:54 AEST 7 m MSL 2.89 nm yes
75 7C7AA7 VH-YIH VIRGIN AUSTRALIA 2025-04-20 06:47:22 AEST 2025-04-20 06:58:22 AEST 7 m MSL 3.64 nm yes
76 7C7CD1 JST719 SYD-HBA JETSTAR AIRWAYS 2025-04-20 06:47:25 AEST 2025-04-20 07:02:54 AEST 15 m MSL 3.46 nm yes
77 7C6D7C JST760 SYD-ADL JETSTAR AIRWAYS 2025-04-20 06:47:53 AEST 2025-04-20 07:13:38 AEST 15 m MSL 3.04 nm yes
78 7C6C95 JST602 AVV-SYD JETSTAR AIRWAYS 2025-04-20 06:48:01 AEST 2025-04-20 07:01:05 AEST 7 m MSL 2.88 nm yes
79 C0172E ACA33 YYZ-YVR-SYD AIR CANADA 2025-04-20 06:50:44 AEST 2025-04-20 07:11:01 AEST 7 m MSL 2.01 nm yes
80 7C6DBA QFA402 MEL-SYD QANTAS 2025-04-20 06:51:30 AEST 2025-04-20 07:04:44 AEST 7 m MSL 2.89 nm yes
81 7C6C99 VH-VQJ JETSTAR AIRWAYS 2025-04-20 06:52:12 AEST 2025-04-20 07:03:40 AEST 15 m MSL 3.06 nm yes
82 7C6D29 VOZ803 MEL-SYD VIRGIN AUSTRALIA 2025-04-20 06:53:50 AEST 2025-04-20 07:09:43 AEST 7 m MSL 2.89 nm yes
83 7C4A43 JST505 SYD-MEL JETSTAR AIRWAYS 2025-04-20 06:53:53 AEST 2025-04-20 07:10:22 AEST 15 m MSL 3.47 nm yes
84 7C6B1B JST500 MEL-SYD JETSTAR AIRWAYS 2025-04-20 06:56:25 AEST 2025-04-20 07:14:31 AEST 7 m MSL 2.88 nm yes
85 7C6C94 JST401 OOL-SYD JETSTAR AIRWAYS 2025-04-20 06:56:46 AEST 2025-04-20 07:17:19 AEST 7 m MSL 1.27 nm yes
86 7C6D37 VOZ808 SYD-MEL VIRGIN AUSTRALIA 2025-04-20 06:57:23 AEST 2025-04-20 07:13:29 AEST 7 m MSL 3.46 nm yes
87 7C39FC QLK420D CBR-SYD QANTASLINK 2025-04-20 06:59:59 AEST 2025-04-20 07:16:22 AEST 7 m MSL 2.89 nm yes
88 7C6B0D JST456 SYD-BNK JETSTAR AIRWAYS 2025-04-20 07:03:46 AEST 2025-04-20 07:18:29 AEST 15 m MSL 3.48 nm yes
89 A9A399 AAL73 LAX-SYD AMERICAN AIRLINES 2025-04-20 07:03:58 AEST 2025-04-20 07:17:52 AEST 7 m MSL 1.28 nm yes
90 7C7AB8 VOZ068 VIRGIN AUSTRALIA 2025-04-20 07:05:35 AEST 2025-04-20 07:16:28 AEST 7 m MSL 2.89 nm yes
91 7C6DB0 VH-VYA QANTAS 2025-04-20 07:05:54 AEST 2025-04-20 07:18:37 AEST 7 m MSL 3.46 nm yes
92 780D22 CES791 NKG-SYD CHINA EASTERN AIRLINES 2025-04-20 07:06:01 AEST 2025-04-20 07:20:34 AEST 7 m MSL 1.27 nm yes
93 7C6DDF QFA141 SYD-AKL QANTAS 2025-04-20 07:08:37 AEST 2025-04-20 07:24:52 AEST 7 m MSL 3.45 nm yes
94 7C77F7 QFA91 SYD-NOU QANTAS 2025-04-20 07:09:27 AEST 2025-04-20 07:23:07 AEST 7 m MSL 3.44 nm yes
95 750523 XAX222 KUL-SYD AIRASIA 2025-04-20 07:10:22 AEST 2025-04-20 07:29:47 AEST 7 m MSL 2.88 nm yes
96 7C6A8D VOZ909 SYD-BNE VIRGIN AUSTRALIA 2025-04-20 07:10:33 AEST 2025-04-20 07:21:45 AEST 7 m MSL 3.46 nm yes
97 71C254 AAR601 ICN-SYD ASIANA AIRLINES 2025-04-20 07:10:36 AEST 2025-04-20 07:29:12 AEST 7 m MSL 1.29 nm yes
98 7C4923 QFA12 LAX-SYD QANTAS 2025-04-20 07:13:41 AEST 2025-04-20 07:27:41 AEST 7 m MSL 2.89 nm yes
99 7C6C92 JST402 SYD-OOL JETSTAR AIRWAYS 2025-04-20 07:14:00 AEST 2025-04-20 07:29:10 AEST 15 m MSL 3.47 nm yes
100 A67BD3 DAL41 LAX-SYD DELTA AIR LINES 2025-04-20 07:14:55 AEST 2025-04-20 07:31:00 AEST 7 m MSL 1.27 nm yes
101 7C6DDB QFA162 WLG-SYD QANTAS 2025-04-20 07:17:47 AEST 2025-04-20 07:33:01 AEST 7 m MSL 0.84 nm yes
102 7C6C56 VOZ551 SYD-PER VIRGIN AUSTRALIA 2025-04-20 07:18:51 AEST 2025-04-20 07:34:34 AEST 7 m MSL 3.03 nm yes
103 7C4418 VOZ908 BNE-SYD VIRGIN AUSTRALIA 2025-04-20 07:19:48 AEST 2025-04-20 07:36:45 AEST 7 m MSL 1.28 nm yes
104 7C6276 SKP2288 AERONORTH AVIATION SERVICES 2025-04-20 07:22:29 AEST 2025-04-20 07:35:06 AEST 7 m MSL 3.52 nm yes
105 75833C PAL211 MNL-SYD PHILIPPINE AIRLINES 2025-04-20 07:22:49 AEST 2025-04-20 07:49:36 AEST 7 m MSL 1.27 nm yes
106 7C6DE8 QFA138 CHC-SYD QANTAS 2025-04-20 07:25:18 AEST 2025-04-20 07:39:15 AEST 7 m MSL 1.97 nm yes
107 7C6DE6 QFA501 BNE-SYD QANTAS 2025-04-20 07:27:31 AEST 2025-04-20 07:45:27 AEST 7 m MSL 1.29 nm yes
108 7C6C90 JST671 DRW-SYD JETSTAR AIRWAYS 2025-04-20 07:28:28 AEST 2025-04-20 07:43:26 AEST 7 m MSL 3.47 nm no
109 7C6D39 VOZ913 SYD-BNE VIRGIN AUSTRALIA 2025-04-20 07:30:02 AEST 2025-04-20 07:45:29 AEST 7 m MSL 3.47 nm yes
110 7C6DDC QFA140 AKL-SYD QANTAS 2025-04-20 07:30:03 AEST 2025-04-20 07:44:37 AEST 7 m MSL 2.26 nm yes
111 7C1CD4 FZA unknown 2025-04-20 07:32:41 AEST 2025-04-20 08:13:13 AEST 167 m MSL 20.79 nm yes
112 7502D9 MXD172 SYD-DPS-KUL MALINDO AIRWAYS 2025-04-20 07:33:45 AEST 2025-04-20 07:35:28 AEST 7 m MSL 3.58 nm yes
113 888138 HVN773 SGN-SYD VIETNAM AIRLINES 2025-04-20 07:34:36 AEST 2025-04-20 07:56:19 AEST 7 m MSL 2.89 nm yes
114 7C6AF0 VOZ629 CBR-SYD VIRGIN AUSTRALIA 2025-04-20 07:35:53 AEST 2025-04-20 07:53:53 AEST 15 m MSL 2.89 nm yes
115 A67BD3 DAL41 LAX-SYD DELTA AIR LINES 2025-04-20 07:36:49 AEST 2025-04-20 07:36:49 AEST 7 m MSL 3.73 nm no
116 C82952 ANZ6057 AIR NEW ZEALAND 2025-04-20 07:38:10 AEST 2025-04-20 07:51:59 AEST 7 m MSL 2.84 nm yes
117 7C7CCE JST812 SYD-BNE JETSTAR AIRWAYS 2025-04-20 07:39:39 AEST 2025-04-20 07:50:05 AEST 15 m MSL 3.47 nm yes
118 7502D9 MXD172 SYD-DPS-KUL MALINDO AIRWAYS 2025-04-20 07:40:53 AEST 2025-04-20 07:49:04 AEST 7 m MSL 3.07 nm no
119 7C617C RSCU206 TOLL AVIATION 2025-04-20 07:42:02 AEST 2025-04-20 07:56:00 AEST 45 m MSL 3.01 nm no
120 C82953 ANZ221 CHC-SYD AIR NEW ZEALAND 2025-04-20 07:43:52 AEST 2025-04-20 07:58:50 AEST 7 m MSL 0.78 nm yes
121 7C6B41 JST510 MEL-SYD JETSTAR AIRWAYS 2025-04-20 07:43:57 AEST 2025-04-20 07:59:57 AEST 7 m MSL 2.89 nm yes
122 7C2E76 JGO PATON AIR 2025-04-20 07:45:22 AEST 2025-04-20 07:46:45 AEST 335 m MSL 23.76 nm yes
123 7C380E LCW RENMEUL 2025-04-20 07:48:24 AEST 2025-04-20 07:56:39 AEST 106 m MSL 6.74 nm yes
124 7C5325 QFA60 HND-SYD QANTAS 2025-04-20 07:51:40 AEST 2025-04-20 08:06:58 AEST 7 m MSL 0.41 nm yes
125 7C6DE0 QFA124 ZQN-SYD QANTAS 2025-04-20 07:52:21 AEST 2025-04-20 08:10:51 AEST 7 m MSL 1.88 nm yes
126 7C6DD8 QFA730 ADL-SYD QANTAS 2025-04-20 07:52:59 AEST 2025-04-20 08:03:41 AEST 7 m MSL 2.88 nm yes
127 789202 CPA111 HKG-SYD CATHAY PACIFIC 2025-04-20 07:54:40 AEST 2025-04-20 08:09:52 AEST 7 m MSL 3.04 nm no
128 885110 HSTHP unknown 2025-04-20 07:54:46 AEST 2025-04-20 08:03:32 AEST 15 m MSL 3.48 nm yes
129 76CEE7 9V-SWG SINGAPORE AIRLINES 2025-04-20 07:55:36 AEST 2025-04-20 08:12:41 AEST 7 m MSL 3.02 nm yes
130 7CAD44 VOZ811 MEL-SYD VIRGIN AUSTRALIA 2025-04-20 07:57:15 AEST 2025-04-20 08:14:18 AEST 7 m MSL 2.89 nm yes
131 7C6DB6 QFA410 MEL-SYD QANTAS 2025-04-20 07:59:28 AEST 2025-04-20 08:15:34 AEST 7 m MSL 2.89 nm yes
132 7C6DE2 QFA589 OOL-SYD QANTAS 2025-04-20 07:59:47 AEST 2025-04-20 08:14:42 AEST 7 m MSL 1.28 nm yes
133 7C6D30 VOZ917 SYD-BNE VIRGIN AUSTRALIA 2025-04-20 08:00:25 AEST 2025-04-20 08:15:37 AEST 7 m MSL 3.47 nm yes
134 7C6C94 JST404 SYD-OOL JETSTAR AIRWAYS 2025-04-20 08:01:30 AEST 2025-04-20 08:18:18 AEST 7 m MSL 3.45 nm yes
135 7C2B15 ISN AUSTRALIAN AEROBATIC ACADEMY PTY LIMITED 2025-04-20 08:02:26 AEST 2025-04-20 08:32:30 AEST 30 m MSL 6.13 nm yes
136 7807D5 CES763 XIY-TNA-SYD CHINA EASTERN AIRLINES 2025-04-20 08:02:43 AEST 2025-04-20 08:20:34 AEST 7 m MSL 1.28 nm yes
137 7C806B QFA4 JFK-AKL-SYD QANTAS 2025-04-20 08:03:58 AEST 2025-04-20 08:19:12 AEST 7 m MSL 2.15 nm yes
138 7C453A NYK MITCHELMORE 2025-04-20 08:05:09 AEST 2025-04-20 08:28:06 AEST 441 m MSL 9.19 nm yes
139 7C2BA8 VOZ816 SYD-MEL VIRGIN AUSTRALIA 2025-04-20 08:05:12 AEST 2025-04-20 08:18:00 AEST 7 m MSL 3.44 nm yes
140 7C7525 XFB unknown 2025-04-20 08:05:40 AEST 2025-04-20 08:05:40 AEST 533 m MSL 24.97 nm yes
141 7C5CE8 SMY unknown 2025-04-20 08:06:32 AEST 2025-04-20 08:40:29 AEST 144 m MSL 3.79 nm yes
142 7C6B1B JST507 SYD-MEL JETSTAR AIRWAYS 2025-04-20 08:07:35 AEST 2025-04-20 08:25:06 AEST 7 m MSL 3.47 nm yes
143 7C585F VOZ504 OOL-SYD VIRGIN AUSTRALIA 2025-04-20 08:07:42 AEST 2025-04-20 08:24:22 AEST 7 m MSL 1.28 nm yes
144 7C6C95 JST603 SYD-AVV JETSTAR AIRWAYS 2025-04-20 08:08:16 AEST 2025-04-20 08:20:47 AEST 15 m MSL 3.48 nm yes
145 7C39FC QLK420D CBR-SYD QANTASLINK 2025-04-20 08:09:12 AEST 2025-04-20 08:23:28 AEST 7 m MSL 3.49 nm no
146 781FF7 CES561 PVG-SYD CHINA EASTERN AIRLINES 2025-04-20 08:10:09 AEST 2025-04-20 08:34:22 AEST 7 m MSL 1.27 nm yes
147 7CAD45 VOZ1413 SYD-CNS VIRGIN AUSTRALIA 2025-04-20 08:11:16 AEST 2025-04-20 08:28:25 AEST 7 m MSL 3.45 nm yes
148 781363 CSN325 CAN-SYD CHINA SOUTHERN AIRLINES 2025-04-20 08:12:31 AEST 2025-04-20 08:26:25 AEST 7 m MSL 1.27 nm yes
149 7C7AB9 VOZ161 SYD-ZQN VIRGIN AUSTRALIA 2025-04-20 08:13:01 AEST 2025-04-20 08:20:46 AEST 7 m MSL 3.46 nm yes
150 7CAD46 VOZ916 BNE-SYD VIRGIN AUSTRALIA 2025-04-20 08:14:49 AEST 2025-04-20 08:31:53 AEST 7 m MSL 1.29 nm yes
151 7C617C RSCU206 TOLL AVIATION 2025-04-20 08:16:45 AEST 2025-04-20 08:31:27 AEST 60 m MSL 6.83 nm no
152 7C811E ZSG unknown 2025-04-20 08:16:53 AEST 2025-04-20 08:40:49 AEST 426 m MSL 13.8 nm yes
153 7C6D99 QFA505 BNE-SYD QANTAS 2025-04-20 08:17:58 AEST 2025-04-20 08:31:14 AEST 7 m MSL 1.29 nm yes
154 7C4418 VOZ509 SYD-OOL VIRGIN AUSTRALIA 2025-04-20 08:19:23 AEST 2025-04-20 08:35:27 AEST 7 m MSL 3.47 nm yes
155 780A65 CPA161 HKG-SYD CATHAY PACIFIC 2025-04-20 08:19:45 AEST 2025-04-20 08:35:32 AEST 7 m MSL 1.29 nm yes
156 7C77FB QFA840 SYD-DRW QANTAS 2025-04-20 08:19:54 AEST 2025-04-20 08:33:54 AEST 7 m MSL 3.16 nm yes
157 7C6182 RSCU209 TOLL AVIATION 2025-04-20 08:20:19 AEST 2025-04-20 08:28:33 AEST 83 m MSL 8.48 nm yes
158 7C3409 KKB REGALAIR PTY LIMITED 2025-04-20 08:21:20 AEST 2025-04-20 08:41:57 AEST 106 m MSL 6.89 nm yes
159 7C5309 QLK426D CBR-SYD QANTASLINK 2025-04-20 08:22:52 AEST 2025-04-20 08:36:48 AEST 7 m MSL 2.89 nm yes
160 71C216 KAL401 ICN-SYD KOREAN AIR 2025-04-20 08:24:22 AEST 2025-04-20 08:44:46 AEST 7 m MSL 3.05 nm no
161 7C6D9C QFA419 SYD-MEL QANTAS 2025-04-20 08:24:48 AEST 2025-04-20 08:35:29 AEST 7 m MSL 3.45 nm yes
162 7C7570 XHE unknown 2025-04-20 08:26:13 AEST 2025-04-20 08:41:07 AEST 152 m MSL 8.81 nm yes
163 7C1465 QFA643 SYD-PER QANTAS 2025-04-20 08:28:03 AEST 2025-04-20 08:40:16 AEST 7 m MSL 3.48 nm yes
164 7C6D9D QFA508 SYD-BNE QANTAS 2025-04-20 08:28:21 AEST 2025-04-20 08:37:32 AEST 7 m MSL 3.45 nm yes
165 7C6DE0 QFA124 ZQN-SYD QANTAS 2025-04-20 08:28:59 AEST 2025-04-20 08:28:59 AEST 7 m MSL 4.13 nm no
166 7C530A QLK102D SYD-CFS QANTASLINK 2025-04-20 08:29:41 AEST 2025-04-20 08:41:55 AEST 7 m MSL 3.47 nm yes
167 7C3D19 VH-MCR CLOWES 2025-04-20 08:30:44 AEST 2025-04-20 08:54:01 AEST 45 m MSL 6.5 nm yes
168 7C6D7F JST502 MEL-SYD JETSTAR AIRWAYS 2025-04-20 08:31:30 AEST 2025-04-20 08:50:21 AEST 7 m MSL 2.89 nm yes
169 E80452 LAN801 SCL-AKL-SYD LATAM CHILE 2025-04-20 08:32:24 AEST 2025-04-20 08:48:39 AEST 7 m MSL 1.66 nm yes
170 7D0032 G10Z0ZZZ unknown 2025-04-20 08:32:32 AEST 2025-04-20 08:35:16 AEST 350 m MSL 18.84 nm yes
